AMD Epyc 7401P vs Intel Xeon Silver 4109T
VS
AMD Epyc 7401P
Intel Xeon Silver 4109T
AMD Epyc 7401P
Intel Xeon Silver 4109T
Key Differences | AMD Epyc 7401P | Intel Xeon Silver 4109T |
---|---|---|
Cores | 24 | 8 |
CPU Threads | 48 | 16 |
Base Clock Speed | 2GHz | 2GHz |
Turbo Clock Speed | 3GHz | 3GHz |
TDP (THERMAL DESIGN POINT) | 155W | 70W |
Has integrated graphics | No | No |
Performance per watt | 47.0 | Not Known |
Performance | AMD Epyc 7401P | Intel Xeon Silver 4109T |
---|---|---|
CPU Speed & Cores | 24 x 2GHz | 8 x 2GHz |
Number of CPU Threads | 48 | 16 |
L2 Cache Size | 12MB | 8MB |
L3 Cache Size | 64MB | 11MB |
Turbo Boost Frequency | 3GHz | 3GHz |
L1 Cache Size | 2304KB | Not Known |
L2 Core | 0.5MB/core | 1MB/core |
L3 Core | 2.67MB/core | 1.38MB/core |
Does it have an unlocked multiplier | No | No |
Uses ARM big.LITTLE tech | No | No |
Uses ARM HMP | No | No |
Clock Multiplier | Not Known | 20 |
Turbo Boost Tech Version | Not Known | 2 |
Features | AMD Epyc 7401P | Intel Xeon Silver 4109T |
---|---|---|
Has AES Support | Yes | Yes |
Supported SSE Version | 4.2 | 4.2 |
Has AVX Support | Yes | Yes |
Has MMX Tech Support | Yes | Yes |
Has F16C Support | Yes | Yes |
Has NX Processor Bit Support | Yes | Yes |
Has FMA3 Instructions Support | Yes | Yes |
Supports CPU Throttling | No | Yes |
Supports ARM TrustZone Tech | No | No |
Has FMA4 Instructions Support | No | No |
Has Multithreading Tech Support | No | Yes |
General info | AMD Epyc 7401P | Intel Xeon Silver 4109T |
---|---|---|
Has 64-bit Support | No Data Found | No Data Found |
Semiconductor Size | 14nm | 14nm |
TDP (Thermal Design Point) | 155W | 70W |
PCI Express Version | 3 | 3 |
Transistor Count | 19200 million | Not Known |
Does it have Integrated Graphics | No | No |
CPU Temperature | Not Known | 75°C |
Supports Power Optimized L2 Cache | No | No |
Memory | AMD Epyc 7401P | Intel Xeon Silver 4109T |
---|---|---|
RAM Memory Speed | 2666MHz | 2400MHz |
Max Memory Bandwidth | 307GB/s | 107.3GB/s |
Max Memory Channels | 8 | 6 |
Supported Memory Size | 2000GB | 768GB |
ECC (Error-Correcting Code) Memory Support | Yes | Yes |
DDR Type Memory Version | 4 | Not Known |
Benchmarks | AMD Epyc 7401P | Intel Xeon Silver 4109T |
---|---|---|
PassMark Score | 23813 | Not Known |
PassMark Score (Single Thread) | 1704 | Not Known |
Geekbench 5 Score (Multi-Thread) | 7285 | Not Known |
Geekbench 5 Score (Single Thread) | 699 | Not Known |
CPU Performance (Per Watt) | 47.0 | Not Known |
Similar Comparisons