AMD Epyc 7532 vs Intel Xeon Gold 5215
VS
AMD Epyc 7532
Intel Xeon Gold 5215
AMD Epyc 7532
Intel Xeon Gold 5215
Key Differences | AMD Epyc 7532 | Intel Xeon Gold 5215 |
---|---|---|
Cores | 32 | 10 |
CPU Threads | 64 | 20 |
Base Clock Speed | 2.4GHz | 2.5GHz |
Turbo Clock Speed | 3.3GHz | 3.4GHz |
TDP (THERMAL DESIGN POINT) | 200W | 85W |
Has integrated graphics | No | No |
Performance per watt | Not Known | Not Known |
Performance | AMD Epyc 7532 | Intel Xeon Gold 5215 |
---|---|---|
CPU Speed & Cores | 32 x 2.4GHz | 10 x 2.5GHz |
Number of CPU Threads | 64 | 20 |
L2 Cache Size | 16MB | 10MB |
L3 Cache Size | 256MB | 13.75MB |
Turbo Boost Frequency | 3.3GHz | 3.4GHz |
L1 Cache Size | 2048KB | 640KB |
L2 Core | 0.5MB/core | 1MB/core |
L3 Core | 8MB/core | 1.38MB/core |
Does it have an unlocked multiplier | No | No |
Uses ARM big.LITTLE tech | No | No |
Uses ARM HMP | No | No |
Clock Multiplier | Not Known | 25 |
Turbo Boost Tech Version | Not Known | 2 |
Features | AMD Epyc 7532 | Intel Xeon Gold 5215 |
---|---|---|
Has AES Support | Yes | Yes |
Supported SSE Version | 4.2 | 4.2 |
Has AVX Support | Yes | Yes |
Has MMX Tech Support | Yes | Yes |
Has F16C Support | Yes | Yes |
Has FMA4 Instructions Support | No | No |
Has Multithreading Tech Support | Yes | Yes |
Has NX Processor Bit Support | Yes | Yes |
Has FMA3 Instructions Support | Yes | Yes |
Supports CPU Throttling | No | Yes |
Supports ARM TrustZone Tech | No | No |
General info | AMD Epyc 7532 | Intel Xeon Gold 5215 |
---|---|---|
Has 64-bit Support | No Data Found | No Data Found |
TDP (Thermal Design Point) | 200W | 85W |
PCI Express Version | 4 | 3 |
Does it have Integrated Graphics | No | No |
Semiconductor Size | Not Known | 14nm |
CPU Temperature | Not Known | 77°C |
Supports Power Optimized L2 Cache | No | No |
Memory | AMD Epyc 7532 | Intel Xeon Gold 5215 |
---|---|---|
RAM Memory Speed | 3200MHz | 2667MHz |
Max Memory Bandwidth | 204.8GB/s | 119.21GB/s |
Max Memory Channels | 8 | 6 |
Supported Memory Size | 4000GB | 1000GB |
DDR Type Memory Version | 4 | 4 |
Bus Bandwidth | Not Known | 10.4GT/s |
ECC (Error-Correcting Code) Memory Support | No | Yes |
Benchmarks | AMD Epyc 7532 | Intel Xeon Gold 5215 |
---|---|---|
PassMark Score | Not Known | 16058 |
PassMark Score (Single Thread) | Not Known | 2021 |
Similar Comparisons