AMD Epyc 7601 vs AMD Athlon II X4 651
VS
AMD Epyc 7601
AMD Athlon II X4 651
AMD Epyc 7601
AMD Athlon II X4 651
Key Differences | AMD Epyc 7601 | AMD Athlon II X4 651 |
---|---|---|
Cores | 32 | 4 |
CPU Threads | 64 | 4 |
Base Clock Speed | 2.2GHz | 3GHz |
Turbo Clock Speed | 3.2GHz | Not Known |
TDP (THERMAL DESIGN POINT) | 180W | 100W |
Has integrated graphics | No | No |
Performance per watt | Not Known | 52.0 |
Performance | AMD Epyc 7601 | AMD Athlon II X4 651 |
---|---|---|
CPU Speed & Cores | 32 x 2.2GHz | 4 x 3GHz |
Number of CPU Threads | 64 | 4 |
L2 Cache Size | 16MB | 4MB |
L3 Cache Size | 64MB | Not Known |
Turbo Boost Frequency | 3.2GHz | Not Known |
L1 Cache Size | 3072KB | 512KB |
L2 Core | 0.5MB/core | 1MB/core |
L3 Core | 2MB/core | Not Known |
Does it have an unlocked multiplier | No | No |
Uses ARM big.LITTLE tech | No | No |
Uses ARM HMP | No | No |
Features | AMD Epyc 7601 | AMD Athlon II X4 651 |
---|---|---|
Has AES Support | Yes | No |
Supported SSE Version | 4.2 | 4 |
Has AVX Support | Yes | No |
Has MMX Tech Support | Yes | Yes |
Has F16C Support | Yes | No |
Has FMA4 Instructions Support | No | No |
Has NX Processor Bit Support | Yes | Yes |
Has FMA3 Instructions Support | Yes | No |
Supports CPU Throttling | No | Yes |
Supports ARM TrustZone Tech | No | No |
Has Multithreading Tech Support | No | No |
General info | AMD Epyc 7601 | AMD Athlon II X4 651 |
---|---|---|
Has 64-bit Support | No Data Found | No Data Found |
Semiconductor Size | 14nm | 32nm |
TDP (Thermal Design Point) | 180W | 100W |
PCI Express Version | 3 | 2 |
Does it have Integrated Graphics | No | No |
Transistor Count | Not Known | 1178 million |
Supports Power Optimized L2 Cache | No | No |
Memory | AMD Epyc 7601 | AMD Athlon II X4 651 |
---|---|---|
RAM Memory Speed | 2666MHz | 1866MHz |
Max Memory Bandwidth | 158.95GB/s | Not Known |
Max Memory Channels | 8 | 2 |
Supported Memory Size | 2000GB | Not Known |
ECC (Error-Correcting Code) Memory Support | Yes | No |
Benchmarks | AMD Epyc 7601 | AMD Athlon II X4 651 |
---|---|---|
PassMark Score | 33545 | 3638 |
PassMark Score (Single Thread) | 1706 | 1028 |
PassMark Score (Overclocked) | Not Known | 4107 |
CPU Performance (Per Watt) | Not Known | 52.0 |
Similar Comparisons