AMD Epyc 7742 vs Intel Xeon Gold 6126
VS
AMD Epyc 7742
Intel Xeon Gold 6126
AMD Epyc 7742
Intel Xeon Gold 6126
Key Differences | AMD Epyc 7742 | Intel Xeon Gold 6126 |
---|---|---|
Cores | 64 | 12 |
CPU Threads | 128 | 24 |
Base Clock Speed | 2.25GHz | 2.6GHz |
Turbo Clock Speed | 3.4GHz | 3.7GHz |
TDP (THERMAL DESIGN POINT) | 225W | 125W |
Has integrated graphics | No | No |
Performance per watt | 66.7 | Not Known |
Performance | AMD Epyc 7742 | Intel Xeon Gold 6126 |
---|---|---|
CPU Speed & Cores | 64 x 2.25GHz | 12 x 2.6GHz |
Number of CPU Threads | 128 | 24 |
L2 Cache Size | 32MB | 12MB |
L3 Cache Size | 256MB | 19.25MB |
Turbo Boost Frequency | 3.4GHz | 3.7GHz |
L1 Cache Size | 4096KB | Not Known |
L2 Core | 0.5MB/core | 1MB/core |
L3 Core | 4MB/core | 1.6MB/core |
Does it have an unlocked multiplier | No | No |
Uses ARM big.LITTLE tech | No | No |
Uses ARM HMP | No | No |
Clock Multiplier | Not Known | 26 |
Turbo Boost Tech Version | Not Known | 2 |
Features | AMD Epyc 7742 | Intel Xeon Gold 6126 |
---|---|---|
Has AES Support | Yes | Yes |
Supported SSE Version | 4.2 | 4.2 |
Has AVX Support | Yes | Yes |
Has MMX Tech Support | Yes | Yes |
Has F16C Support | Yes | Yes |
Has FMA4 Instructions Support | No | No |
Has Multithreading Tech Support | Yes | Yes |
Has NX Processor Bit Support | Yes | Yes |
Has FMA3 Instructions Support | Yes | Yes |
Supports CPU Throttling | No | Yes |
Supports ARM TrustZone Tech | No | No |
General info | AMD Epyc 7742 | Intel Xeon Gold 6126 |
---|---|---|
Has 64-bit Support | No Data Found | No Data Found |
Semiconductor Size | 14nm | 14nm |
TDP (Thermal Design Point) | 225W | 125W |
PCI Express Version | 4 | 3 |
Does it have Integrated Graphics | No | No |
CPU Temperature | Not Known | 86°C |
Supports Power Optimized L2 Cache | No | No |
Memory | AMD Epyc 7742 | Intel Xeon Gold 6126 |
---|---|---|
RAM Memory Speed | 3200MHz | 2670MHz |
Max Memory Bandwidth | 190.7GB/s | Not Known |
Max Memory Channels | 8 | 6 |
Supported Memory Size | 4000GB | 768GB |
ECC (Error-Correcting Code) Memory Support | Yes | Yes |
DDR Type Memory Version | 4 | Not Known |
Bus Bandwidth | Not Known | 10.4GT/s |
Benchmarks | AMD Epyc 7742 | Intel Xeon Gold 6126 |
---|---|---|
PassMark Score | 67185 | Not Known |
PassMark Score (Single Thread) | 2376 | Not Known |
Geekbench 5 Score (Multi-Thread) | 15005 | Not Known |
Cinebench R20 Score (Multi-Thread) | 20644 | Not Known |
Cinebench R20 Score (Single Thread) | 398 | Not Known |
Geekbench 5 Score (Single Thread) | 725 | Not Known |
Blender Score (bmw27) | 33.9seconds | Not Known |
Blender Score (Classroom) | 95.8seconds | Not Known |
CPU Performance (Per Watt) | 66.7 | Not Known |
Similar Comparisons