AMD Epyc 7F32 vs Intel Celeron G1610
VS
AMD Epyc 7F32
Intel Celeron G1610
AMD Epyc 7F32
Intel Celeron G1610
Key Differences | AMD Epyc 7F32 | Intel Celeron G1610 |
---|---|---|
Cores | 8 | 2 |
CPU Threads | 16 | 2 |
Base Clock Speed | 3.7GHz | 2.6GHz |
Turbo Clock Speed | 3.9GHz | Not Known |
TDP (THERMAL DESIGN POINT) | 180W | 55W |
Has integrated graphics | No | Yes |
Performance per watt | Not Known | Not Known |
Performance | AMD Epyc 7F32 | Intel Celeron G1610 |
---|---|---|
CPU Speed & Cores | 8 x 3.7GHz | 2 x 2.6GHz |
Number of CPU Threads | 16 | 2 |
L2 Cache Size | 4MB | 0.5MB |
L3 Cache Size | 128MB | 2MB |
Turbo Boost Frequency | 3.9GHz | Not Known |
L1 Cache Size | 512KB | 128KB |
L2 Core | 0.5MB/core | 0.25MB/core |
L3 Core | 16MB/core | 1MB/core |
Does it have an unlocked multiplier | No | No |
Uses ARM big.LITTLE tech | No | No |
Uses ARM HMP | No | No |
Clock Multiplier | Not Known | 26 |
Features | AMD Epyc 7F32 | Intel Celeron G1610 |
---|---|---|
Has AES Support | Yes | No |
Supported SSE Version | 4.2 | 4.2 |
Has AVX Support | Yes | Yes |
Has MMX Tech Support | Yes | Yes |
Has F16C Support | Yes | No |
Has FMA4 Instructions Support | No | No |
Has Multithreading Tech Support | Yes | No |
Has NX Processor Bit Support | Yes | Yes |
Has FMA3 Instructions Support | Yes | No |
Supports CPU Throttling | No | Yes |
Supports ARM TrustZone Tech | No | No |
General info | AMD Epyc 7F32 | Intel Celeron G1610 |
---|---|---|
Has 64-bit Support | No Data Found | No Data Found |
Semiconductor Size | 14nm | 32nm |
TDP (Thermal Design Point) | 180W | 55W |
PCI Express Version | 4 | 2 |
Does it have Integrated Graphics | No | Yes |
GPU Base Clock Speed | Not Known | 650MHz |
DirectX Version Info | Not Known | 10.1 |
Transistor Count | Not Known | 995 million |
OpenGL Driver Version | Not Known | 3 |
OpenGL Driver Version | Not Known | 1.1 |
GPU Boost Clock Speed | Not Known | 1050MHz |
Total GPU Execution Units | Not Known | 6 |
No. of Supported Displays | Not Known | 3 |
Supports Power Optimized L2 Cache | No | No |
Memory | AMD Epyc 7F32 | Intel Celeron G1610 |
---|---|---|
RAM Memory Speed | 3200MHz | 1333MHz |
Max Memory Bandwidth | 204.8GB/s | 25.6GB/s |
Max Memory Channels | 8 | 2 |
Supported Memory Size | 4000GB | 32GB |
ECC (Error-Correcting Code) Memory Support | Yes | Yes |
DDR Type Memory Version | 4 | Not Known |
Bus Bandwidth | Not Known | 5GT/s |
Benchmarks | AMD Epyc 7F32 | Intel Celeron G1610 |
---|---|---|
PassMark Score | 22303 | 2604 |
PassMark Score (Single Thread) | 2447 | 1395 |
PassMark Score (Overclocked) | Not Known | 2802 |
Similar Comparisons