AMD Epyc 7F52 vs AMD Phenom II X4 965
VS
AMD Epyc 7F52
AMD Phenom II X4 965
AMD Epyc 7F52
AMD Phenom II X4 965
Key Differences | AMD Epyc 7F52 | AMD Phenom II X4 965 |
---|---|---|
Cores | 16 | 4 |
CPU Threads | 32 | 4 |
Base Clock Speed | 3.5GHz | 3.4GHz |
Turbo Clock Speed | 3.9GHz | Not Known |
TDP (THERMAL DESIGN POINT) | 240W | 125W |
Has integrated graphics | No | No |
Performance per watt | Not Known | 52.0 |
Performance | AMD Epyc 7F52 | AMD Phenom II X4 965 |
---|---|---|
CPU Speed & Cores | 16 x 3.5GHz | 4 x 3.4GHz |
Number of CPU Threads | 32 | 4 |
L2 Cache Size | 8MB | 2MB |
L3 Cache Size | 256MB | 6MB |
Turbo Boost Frequency | 3.9GHz | Not Known |
L1 Cache Size | 1024KB | 512KB |
L2 Core | 0.5MB/core | 0.5MB/core |
L3 Core | 16MB/core | 1.5MB/core |
Does it have an unlocked multiplier | No | Yes |
Uses ARM big.LITTLE tech | No | No |
Uses ARM HMP | No | No |
Clock Multiplier | Not Known | 17 |
Features | AMD Epyc 7F52 | AMD Phenom II X4 965 |
---|---|---|
Has AES Support | Yes | No |
Supported SSE Version | 4.2 | 4 |
Has AVX Support | Yes | No |
Has MMX Tech Support | Yes | Yes |
Has F16C Support | Yes | No |
Has FMA4 Instructions Support | No | No |
Has Multithreading Tech Support | Yes | No |
Has NX Processor Bit Support | Yes | Yes |
Has FMA3 Instructions Support | Yes | No |
Supports CPU Throttling | No | Yes |
Supports ARM TrustZone Tech | No | No |
General info | AMD Epyc 7F52 | AMD Phenom II X4 965 |
---|---|---|
Has 64-bit Support | No Data Found | No Data Found |
Semiconductor Size | 14nm | 45nm |
TDP (Thermal Design Point) | 240W | 125W |
PCI Express Version | 4 | 2 |
Does it have Integrated Graphics | No | No |
Transistor Count | Not Known | 758 million |
Supports Power Optimized L2 Cache | No | No |
Memory | AMD Epyc 7F52 | AMD Phenom II X4 965 |
---|---|---|
RAM Memory Speed | 3200MHz | 1333MHz |
Max Memory Bandwidth | 204.8GB/s | 21.3GB/s |
Max Memory Channels | 8 | 2 |
Supported Memory Size | 4000GB | Not Known |
ECC (Error-Correcting Code) Memory Support | Yes | No |
DDR Type Memory Version | 4 | Not Known |
Benchmarks | AMD Epyc 7F52 | AMD Phenom II X4 965 |
---|---|---|
Cinebench R20 Score (Single Thread) | 446 | Not Known |
PassMark Score | Not Known | 4306 |
PassMark Score (Single Thread) | Not Known | 1195 |
PassMark Score (Overclocked) | Not Known | 4903 |
CPU Performance (Per Watt) | Not Known | 52.0 |
Power Consumption Under High Load | Not Known | 174W |
Standard Power Consumption | Not Known | 89.7W |
Similar Comparisons