Intel Core i3-8000 vs AMD FX-4350
VS
Intel Core i3-8000
AMD FX-4350
Intel Core i3-8000
AMD FX-4350
Key Differences | Intel Core i3-8000 | AMD FX-4350 |
---|---|---|
Cores | 4 | 4 |
CPU Threads | 4 | 4 |
Base Clock Speed | 3.6GHz | 4.2GHz |
Turbo Clock Speed | Not Known | 4.3GHz |
TDP (THERMAL DESIGN POINT) | 65W | 125W |
Has integrated graphics | Yes | No |
Performance per watt | Not Known | Not Known |
Performance | Intel Core i3-8000 | AMD FX-4350 |
---|---|---|
CPU Speed & Cores | 4 x 3.6GHz | 4 x 4.2GHz |
Number of CPU Threads | 4 | 4 |
L2 Cache Size | 1MB | 4MB |
L3 Cache Size | 6MB | 8MB |
L1 Cache Size | 256KB | 192KB |
L2 Core | 0.25MB/core | 1MB/core |
L3 Core | 1.5MB/core | 2MB/core |
Clock Multiplier | 36 | Not Known |
Turbo Boost Frequency | Not Known | 4.3GHz |
Does it have an unlocked multiplier | No | Yes |
Uses ARM big.LITTLE tech | No | No |
Uses ARM HMP | No | No |
Turbo Core Tech Version | Not Known | 3 |
Features | Intel Core i3-8000 | AMD FX-4350 |
---|---|---|
Has AES Support | Yes | Yes |
Supports CPU Throttling | Yes | Yes |
Supported SSE Version | 4.2 | 4.2 |
Has AVX Support | Yes | Yes |
Has MMX Tech Support | Yes | Yes |
Has F16C Support | Yes | Yes |
Supports ARM TrustZone Tech | No | No |
Has FMA4 Instructions Support | No | Yes |
Has Multithreading Tech Support | Yes | No |
Has NX Processor Bit Support | Yes | Yes |
Has FMA3 Instructions Support | Yes | Yes |
Miscellaneous | Intel Core i3-8000 | AMD FX-4350 |
---|---|---|
Height | 37.5mm | No Data Found |
Width Size | 37.5mm | No Data Found |
General info | Intel Core i3-8000 | AMD FX-4350 |
---|---|---|
Has 64-bit Support | No Data Found | No Data Found |
Semiconductor Size | 14nm | 32nm |
GPU Base Clock Speed | 350MHz | Not Known |
TDP (Thermal Design Point) | 65W | 125W |
PCI Express Version | 3 | 2 |
CPU Temperature | 72°C | Not Known |
DirectX Version Info | 12 | Not Known |
OpenGL Driver Version | 4.5 | Not Known |
GPU Boost Clock Speed | 1100MHz | Not Known |
OpenGL Driver Version | 2 | Not Known |
No. of Supported Displays | 3 | Not Known |
Width Size | 37.5mm | 40mm |
Height | 37.5mm | 40mm |
Does it have Integrated Graphics | Yes | No |
Transistor Count | Not Known | 1200 million |
3DMark06 Score | Not Known | No Data Found |
Supports Power Optimized L2 Cache | No | No Data Found |
Memory | Intel Core i3-8000 | AMD FX-4350 |
---|---|---|
RAM Memory Speed | 2400MHz | 1866MHz |
Max Memory Bandwidth | 35.76GB/s | 21GB/s |
Max Memory Channels | 2 | 2 |
Supported Memory Size | 64GB | Not Known |
Bus Bandwidth | 8GT/s | 5.4GT/s |
ECC (Error-Correcting Code) Memory Support | Yes | No |
DDR Type Memory Version | 4 | Not Known |
Benchmarks | Intel Core i3-8000 | AMD FX-4350 |
---|---|---|
Power Consumption Under High Load | Not Known | No Data Found |
Standard Power Consumption | Not Known | No Data Found |
Similar Comparisons