Intel Core i3-8300T vs AMD Opteron 6276
VS
Intel Core i3-8300T
AMD Opteron 6276
Intel Core i3-8300T
AMD Opteron 6276
Key Differences | Intel Core i3-8300T | AMD Opteron 6276 |
---|---|---|
Cores | 4 | 16 |
CPU Threads | 4 | 16 |
Base Clock Speed | 3.2GHz | 2.3GHz |
Turbo Clock Speed | Not Known | 3.2GHz |
TDP (THERMAL DESIGN POINT) | 35W | 115W |
Has integrated graphics | Yes | 115W |
Performance per watt | Not Known | 115W |
Performance | Intel Core i3-8300T | AMD Opteron 6276 |
---|---|---|
CPU Speed & Cores | 4 x 3.2GHz | 16 x 2.3GHz |
Number of CPU Threads | 4 | 16 |
L2 Cache Size | 1MB | 16MB |
L3 Cache Size | 8MB | 16MB |
L1 Cache Size | 256KB | 768KB |
L2 Core | 0.25MB/core | 1MB/core |
L3 Core | 2MB/core | 1MB/core |
Clock Multiplier | 32 | No Data Found |
Turbo Boost Frequency | Not Known | 3.2GHz |
Does it have an unlocked multiplier | No | No Data Found |
Uses ARM big.LITTLE tech | No | No Data Found |
Uses ARM HMP | No | No Data Found |
Turbo Core Tech Version | Not Known | 1 |
Turbo Boost Tech Version | Not Known | No Data Found |
Features | Intel Core i3-8300T | AMD Opteron 6276 |
---|---|---|
Has AES Support | Yes | Yes |
Supports CPU Throttling | Yes | Yes |
Supported SSE Version | 4.2 | 4.2 |
Has AVX Support | Yes | Yes |
Has MMX Tech Support | Yes | Yes |
Has F16C Support | Yes | No Data Found |
No. of Bits Executed at a Time | Not Known | No Data Found |
CPU Front-End Width | Not Known | No Data Found |
Supports ARM TrustZone Tech | No | No Data Found |
Has FMA4 Instructions Support | No | Yes |
Has Multithreading Tech Support | Yes | No Data Found |
VFP Version | Not Known | No Data Found |
Has NX Processor Bit Support | Yes | Yes |
Has FMA3 Instructions Support | Yes | No Data Found |
Miscellaneous | Intel Core i3-8300T | AMD Opteron 6276 |
---|---|---|
Height | 37.5mm | No Data Found |
Width Size | 37.5mm | No Data Found |
General info | Intel Core i3-8300T | AMD Opteron 6276 |
---|---|---|
Has 64-bit Support | No Data Found | No Data Found |
Semiconductor Size | 14nm | 32nm |
GPU Base Clock Speed | 350MHz | No Data Found |
TDP (Thermal Design Point) | 35W | 115W |
PCI Express Version | 3 | No Data Found |
CPU Temperature | 82°C | 69°C |
DirectX Version Info | 12 | No Data Found |
OpenGL Driver Version | 4.5 | No Data Found |
GPU Boost Clock Speed | 1100MHz | No Data Found |
OpenGL Driver Version | 2 | No Data Found |
No. of Supported Displays | 3 | No Data Found |
Height | 37.5mm | 50mm |
Width Size | 37.5mm | 50mm |
Does it have Integrated Graphics | Yes | No Data Found |
Transistor Count | Not Known | No Data Found |
Total GPU Execution Units | Not Known | No Data Found |
3DMark06 Score | Not Known | No Data Found |
Total GPU Shading Units | Not Known | No Data Found |
Total GPU ROPs | Not Known | No Data Found |
Total GPU TMUs | Not Known | No Data Found |
Supports Power Optimized L2 Cache | No | No Data Found |
Memory | Intel Core i3-8300T | AMD Opteron 6276 |
---|---|---|
RAM Memory Speed | 2400MHz | 1600MHz |
Max Memory Bandwidth | 37.5GB/s | No Data Found |
Max Memory Channels | 2 | No Data Found |
Supported Memory Size | 64GB | No Data Found |
Bus Bandwidth | 8GT/s | No Data Found |
ECC (Error-Correcting Code) Memory Support | Yes | Yes |
DDR Type Memory Version | 4 | No Data Found |
eMMC Memory version | Not Known | No Data Found |
Bus Frequency | Not Known | 3.2GHz |
Benchmarks | Intel Core i3-8300T | AMD Opteron 6276 |
---|---|---|
PassMark Score | 5971 | No Data Found |
PassMark Score (Single Thread) | 2035 | No Data Found |
Geekbench 5 Score (Multi-Thread) | Not Known | No Data Found |
Cinebench R20 Score (Multi-Thread) | Not Known | No Data Found |
Cinebench R20 Score (Single Thread) | Not Known | No Data Found |
Geekbench 5 Score (Single Thread) | Not Known | No Data Found |
Blender Score (bmw27) | Not Known | No Data Found |
Blender Score (Classroom) | Not Known | No Data Found |
PassMark Score (Overclocked) | Not Known | No Data Found |
CPU Performance (Per Watt) | Not Known | No Data Found |
Power Consumption Under High Load | Not Known | No Data Found |
Standard Power Consumption | Not Known | No Data Found |
Similar Comparisons