Intel Core i3-9100T vs Intel Celeron G4920
VS
Intel Core i3-9100T
Intel Celeron G4920
Intel Core i3-9100T
Intel Celeron G4920
Key Differences | Intel Core i3-9100T | Intel Celeron G4920 |
---|---|---|
Cores | 4 | 2 |
CPU Threads | 4 | 2 |
Base Clock Speed | 3.1GHz | 3.2GHz |
Turbo Clock Speed | 3.7GHz | Not Known |
TDP (THERMAL DESIGN POINT) | 35W | 54W |
Has integrated graphics | Yes | Yes |
Performance per watt | Not Known | Not Known |
Performance | Intel Core i3-9100T | Intel Celeron G4920 |
---|---|---|
CPU Speed & Cores | 4 x 3.1GHz | 2 x 3.2GHz |
Number of CPU Threads | 4 | 2 |
L2 Cache Size | 1MB | 0.5MB |
L3 Cache Size | 6MB | 2MB |
Turbo Boost Frequency | 3.7GHz | Not Known |
L1 Cache Size | 256KB | 128KB |
L2 Core | 0.25MB/core | 0.25MB/core |
L3 Core | 1.5MB/core | 1MB/core |
Clock Multiplier | 31 | 32 |
Turbo Boost Tech Version | 2 | Not Known |
Does it have an unlocked multiplier | No | No |
Uses ARM big.LITTLE tech | No | No |
Uses ARM HMP | No | No |
Features | Intel Core i3-9100T | Intel Celeron G4920 |
---|---|---|
Has AES Support | Yes | Yes |
Supports CPU Throttling | Yes | Yes |
Supported SSE Version | 4.2 | 4.2 |
Has AVX Support | Yes | No |
Has MMX Tech Support | Yes | Yes |
Has F16C Support | Yes | No |
Supports ARM TrustZone Tech | No | No |
Has FMA4 Instructions Support | No | No |
Has Multithreading Tech Support | Yes | Yes |
Has NX Processor Bit Support | Yes | Yes |
Has FMA3 Instructions Support | Yes | No |
Miscellaneous | Intel Core i3-9100T | Intel Celeron G4920 |
---|---|---|
Height | 37.5mm | 37.5mm |
Width Size | 37.5mm | 37.5mm |
General info | Intel Core i3-9100T | Intel Celeron G4920 |
---|---|---|
Has 64-bit Support | No Data Found | No Data Found |
Semiconductor Size | 14nm | 14nm |
GPU Base Clock Speed | 350MHz | 350MHz |
TDP (Thermal Design Point) | 35W | 54W |
PCI Express Version | 3 | 3 |
CPU Temperature | 82°C | 100°C |
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
GPU Boost Clock Speed | 1100MHz | 1050MHz |
No. of Supported Displays | 3 | 3 |
Height | 37.5mm | 37.5mm |
Width Size | 37.5mm | 37.5mm |
Does it have Integrated Graphics | Yes | Yes |
Supports Power Optimized L2 Cache | No | No |
Memory | Intel Core i3-9100T | Intel Celeron G4920 |
---|---|---|
RAM Memory Speed | 2400MHz | 2400MHz |
Max Memory Bandwidth | 37.5GB/s | 37.5GB/s |
Max Memory Channels | 2 | 2 |
Supported Memory Size | 64GB | 64GB |
Bus Bandwidth | 8GT/s | Not Known |
ECC (Error-Correcting Code) Memory Support | Yes | Yes |
DDR Type Memory Version | 4 | Not Known |
Benchmarks | Intel Core i3-9100T | Intel Celeron G4920 |
---|---|---|
PassMark Score | 5610 | 3255 |
PassMark Score (Single Thread) | 2200 | 1819 |
Similar Comparisons