Intel Core i5-8650 vs Intel Xeon E7-2860
VS
Intel Core i5-8650
Intel Xeon E7-2860
Intel Core i5-8650
Intel Xeon E7-2860
Key Differences | Intel Core i5-8650 | Intel Xeon E7-2860 |
---|---|---|
Cores | 6 | 10 |
CPU Threads | 6 | 20 |
Base Clock Speed | 3.1GHz | 2.26GHz |
Turbo Clock Speed | 4.5GHz | 2.66GHz |
TDP (THERMAL DESIGN POINT) | 65W | 130W |
Has integrated graphics | Yes | No |
Performance per watt | Not Known | Not Known |
Performance | Intel Core i5-8650 | Intel Xeon E7-2860 |
---|---|---|
CPU Speed & Cores | 6 x 3.1GHz | 10 x 2.26GHz |
Number of CPU Threads | 6 | 20 |
L2 Cache Size | 1.5MB | 2.56MB |
L3 Cache Size | 9MB | 24MB |
Turbo Boost Frequency | 4.5GHz | 2.66GHz |
L1 Cache Size | 384KB | Not Known |
L2 Core | 0.25MB/core | 0.26MB/core |
Does it have an unlocked multiplier | No | No |
L3 Core | 1.5MB/core | 2.4MB/core |
Clock Multiplier | 31 | 17 |
Turbo Boost Tech Version | 2 | Not Known |
Uses ARM big.LITTLE tech | No | No |
Uses ARM HMP | No | No |
Features | Intel Core i5-8650 | Intel Xeon E7-2860 |
---|---|---|
Has AES Support | Yes | Yes |
Supports CPU Throttling | Yes | Yes |
Supported SSE Version | 4.2 | 4.2 |
Has AVX Support | Yes | No |
Has MMX Tech Support | Yes | Yes |
Has F16C Support | Yes | No |
Has FMA4 Instructions Support | No | No |
Has Multithreading Tech Support | Yes | Yes |
Has NX Processor Bit Support | Yes | Yes |
Has FMA3 Instructions Support | Yes | No |
Supports ARM TrustZone Tech | No | No |
Miscellaneous | Intel Core i5-8650 | Intel Xeon E7-2860 |
---|---|---|
Height | 37.5mm | No Data Found |
Width Size | 37.5mm | No Data Found |
General info | Intel Core i5-8650 | Intel Xeon E7-2860 |
---|---|---|
Has 64-bit Support | No Data Found | No Data Found |
Semiconductor Size | 14nm | 32nm |
TDP (Thermal Design Point) | 65W | 130W |
PCI Express Version | 3 | 2 |
CPU Temperature | 72°C | Not Known |
DirectX Version Info | 12 | Not Known |
OpenGL Driver Version | 4.4 | Not Known |
OpenGL Driver Version | 2 | Not Known |
No. of Supported Displays | 3 | Not Known |
Width Size | 37.5mm | 49.17mm |
Height | 37.5mm | 56.47mm |
Does it have Integrated Graphics | Yes | No |
Transistor Count | Not Known | 2600 million |
3DMark06 Score | Not Known | No Data Found |
Supports Power Optimized L2 Cache | No | No Data Found |
Memory | Intel Core i5-8650 | Intel Xeon E7-2860 |
---|---|---|
RAM Memory Speed | 2666MHz | 1333MHz |
Max Memory Bandwidth | 39.74GB/s | 102GB/s |
Max Memory Channels | 2 | 4 |
Supported Memory Size | 64GB | 1024GB |
Bus Bandwidth | 8GT/s | 6.4GT/s |
DDR Type Memory Version | 4 | Not Known |
ECC (Error-Correcting Code) Memory Support | No | Yes |
Benchmarks | Intel Core i5-8650 | Intel Xeon E7-2860 |
---|---|---|
Power Consumption Under High Load | Not Known | No Data Found |
Standard Power Consumption | Not Known | No Data Found |
Similar Comparisons