Intel Core i7-10700 vs Intel Xeon Gold 6138F
VS
Intel Core i7-10700
Intel Xeon Gold 6138F
Intel Core i7-10700
Intel Xeon Gold 6138F
Key Differences | Intel Core i7-10700 | Intel Xeon Gold 6138F |
---|---|---|
Cores | 8 | 20 |
CPU Threads | 16 | 40 |
Base Clock Speed | 2.9GHz | 2GHz |
Turbo Clock Speed | 4.8GHz | 3.7GHz |
TDP (THERMAL DESIGN POINT) | 65W | 135W |
Has integrated graphics | Yes | Yes |
Performance per watt | 122.5 | Not Known |
Performance | Intel Core i7-10700 | Intel Xeon Gold 6138F |
---|---|---|
CPU Speed & Cores | 8 x 2.9GHz | 20 x 2GHz |
Number of CPU Threads | 16 | 40 |
L2 Cache Size | 2MB | 20MB |
L3 Cache Size | 16MB | 27.5MB |
Turbo Boost Frequency | 4.8GHz | 3.7GHz |
L1 Cache Size | 512KB | Not Known |
L2 Core | 0.25MB/core | 1MB/core |
L3 Core | 2MB/core | 1.38MB/core |
Turbo Boost Tech Version | 2 | 2 |
Does it have an unlocked multiplier | No | No |
Uses ARM big.LITTLE tech | No | No |
Uses ARM HMP | No | No |
Clock Multiplier | Not Known | 20 |
Features | Intel Core i7-10700 | Intel Xeon Gold 6138F |
---|---|---|
Has AES Support | Yes | Yes |
Supports CPU Throttling | Yes | Yes |
Supported SSE Version | 4.2 | 4.2 |
Has AVX Support | Yes | Yes |
Has MMX Tech Support | Yes | Yes |
Has F16C Support | Yes | Yes |
Supports ARM TrustZone Tech | No | No |
Has FMA4 Instructions Support | No | No |
Has Multithreading Tech Support | Yes | Yes |
Has NX Processor Bit Support | Yes | No |
Has FMA3 Instructions Support | Yes | Yes |
Miscellaneous | Intel Core i7-10700 | Intel Xeon Gold 6138F |
---|---|---|
Height | 37.5mm | 88mm |
Width Size | 37.5mm | 56.5mm |
General info | Intel Core i7-10700 | Intel Xeon Gold 6138F |
---|---|---|
Has 64-bit Support | No Data Found | No Data Found |
Semiconductor Size | 14nm | 14nm |
GPU Base Clock Speed | 350MHz | Not Known |
TDP (Thermal Design Point) | 65W | 135W |
PCI Express Version | 3 | 3 |
CPU Temperature | 100°C | 87°C |
DirectX Version Info | 12 | Not Known |
OpenGL Driver Version | 4.5 | Not Known |
GPU Boost Clock Speed | 1200MHz | Not Known |
No. of Supported Displays | 3 | Not Known |
Width Size | 37.5mm | 56.5mm |
Height | 37.5mm | 88mm |
Does it have Integrated Graphics | Yes | Yes |
Supports Power Optimized L2 Cache | No | No |
Memory | Intel Core i7-10700 | Intel Xeon Gold 6138F |
---|---|---|
RAM Memory Speed | 2933MHz | 2670MHz |
Max Memory Bandwidth | 45.8GB/s | Not Known |
Max Memory Channels | 2 | 6 |
Supported Memory Size | 128GB | 768GB |
Bus Bandwidth | 8GT/s | 10.4GT/s |
ECC (Error-Correcting Code) Memory Support | No | Yes |
DDR Type Memory Version | 4 | Not Known |
Benchmarks | Intel Core i7-10700 | Intel Xeon Gold 6138F |
---|---|---|
PassMark Score | 17485 | Not Known |
PassMark Score (Single Thread) | 2935 | Not Known |
Cinebench R20 Score (Multi-Thread) | 4834 | Not Known |
Cinebench R20 Score (Single Thread) | 499 | Not Known |
PassMark Score (Overclocked) | 17535 | Not Known |
Geekbench 5 Score (Multi-Thread) | 7963 | Not Known |
Geekbench 5 Score (Single Thread) | 1267 | Not Known |
CPU Performance (Per Watt) | 122.5 | Not Known |
Similar Comparisons