Intel Core i7-3770 vs Intel Xeon D-1557
VS
Intel Core i7-3770
Intel Xeon D-1557
Intel Core i7-3770
Intel Xeon D-1557
Key Differences | Intel Core i7-3770 | Intel Xeon D-1557 |
---|---|---|
Cores | 4 | 12 |
CPU Threads | 8 | 24 |
Base Clock Speed | 3.4GHz | 1.5GHz |
Turbo Clock Speed | 3.9GHz | 2.1GHz |
TDP (THERMAL DESIGN POINT) | 77W | 45W |
Has integrated graphics | Yes | No |
Performance per watt | 148.0 | Not Known |
Performance | Intel Core i7-3770 | Intel Xeon D-1557 |
---|---|---|
CPU Speed & Cores | 4 x 3.4GHz | 12 x 1.5GHz |
Number of CPU Threads | 8 | 24 |
L2 Cache Size | 1MB | 3MB |
L3 Cache Size | 8MB | 18MB |
Turbo Boost Frequency | 3.9GHz | 2.1GHz |
L1 Cache Size | 256KB | 768KB |
L2 Core | 0.25MB/core | 0.25MB/core |
L3 Core | 2MB/core | 1.5MB/core |
Clock Multiplier | 34 | 15 |
Does it have an unlocked multiplier | No | No |
Uses ARM big.LITTLE tech | No | No |
Uses ARM HMP | No | No |
Turbo Boost Tech Version | Not Known | 2 |
Features | Intel Core i7-3770 | Intel Xeon D-1557 |
---|---|---|
Has AES Support | Yes | Yes |
Supports CPU Throttling | Yes | Yes |
Supported SSE Version | 4.2 | 4.2 |
Has AVX Support | Yes | Yes |
Has MMX Tech Support | Yes | Yes |
Has F16C Support | Yes | Yes |
Has Multithreading Tech Support | Yes | Yes |
Has NX Processor Bit Support | Yes | Yes |
Supports ARM TrustZone Tech | No | No |
Has FMA4 Instructions Support | No | No |
Has FMA3 Instructions Support | No | Yes |
Miscellaneous | Intel Core i7-3770 | Intel Xeon D-1557 |
---|---|---|
Geekbench Score | 11417 | No Data Found |
Cinebench 11.5 Score | 7.51 | No Data Found |
SysMark 2012 Score | 223 | No Data Found |
CPU Data Work Score | 261 | No Data Found |
Cinebench 11.5 Score (Single Thread) | 1.65 | No Data Found |
Media Creation Score | 208 | No Data Found |
Web Dev Score | 234 | No Data Found |
3D Modelling Score | 255 | No Data Found |
Office Productivity Score | 191 | No Data Found |
System Management Score | 197 | No Data Found |
Height | 37.5mm | No Data Found |
Width Size | 37.5mm | No Data Found |
General info | Intel Core i7-3770 | Intel Xeon D-1557 |
---|---|---|
Has 64-bit Support | No Data Found | No Data Found |
Semiconductor Size | 22nm | 14nm |
GPU Base Clock Speed | 650MHz | Not Known |
TDP (Thermal Design Point) | 77W | 45W |
PCI Express Version | 3 | 3 |
DirectX Version Info | 11 | Not Known |
Transistor Count | 1200 million | Not Known |
OpenGL Driver Version | 4 | Not Known |
GPU Boost Clock Speed | 1150MHz | Not Known |
OpenGL Driver Version | 1.1 | Not Known |
Total GPU Execution Units | 16 | Not Known |
No. of Supported Displays | 3 | Not Known |
Height | 37.5mm | 37.5mm |
Width Size | 37.5mm | 37.5mm |
Does it have Integrated Graphics | Yes | No |
3DMark06 Score | Not Known | No Data Found |
Supports Power Optimized L2 Cache | No | No Data Found |
Memory | Intel Core i7-3770 | Intel Xeon D-1557 |
---|---|---|
RAM Memory Speed | 1600MHz | 2133MHz |
Max Memory Bandwidth | 25.6GB/s | Not Known |
Max Memory Channels | 2 | 2 |
Supported Memory Size | 32GB | 128GB |
Bus Bandwidth | 5GT/s | Not Known |
ECC (Error-Correcting Code) Memory Support | No | Yes |
Benchmarks | Intel Core i7-3770 | Intel Xeon D-1557 |
---|---|---|
PassMark Score | 9460 | Not Known |
PassMark Score (Single Thread) | 2073 | Not Known |
PassMark Score (Overclocked) | 10410 | Not Known |
CPU Performance (Per Watt) | 148.0 | Not Known |
Power Consumption Under High Load | Not Known | No Data Found |
Standard Power Consumption | Not Known | No Data Found |
Similar Comparisons