Intel Core i7-4770K vs Intel Xeon E7-8870
VS
Intel Core i7-4770K
Intel Xeon E7-8870
Intel Core i7-4770K
Intel Xeon E7-8870
Key Differences | Intel Core i7-4770K | Intel Xeon E7-8870 |
---|---|---|
Cores | 4 | 10 |
CPU Threads | 8 | 20 |
Base Clock Speed | 3.5GHz | 2.4GHz |
Turbo Clock Speed | 3.9GHz | 2.8GHz |
TDP (THERMAL DESIGN POINT) | 84W | 130W |
Has integrated graphics | Yes | No |
Performance per watt | 44.1 | Not Known |
Performance | Intel Core i7-4770K | Intel Xeon E7-8870 |
---|---|---|
CPU Speed & Cores | 4 x 3.5GHz | 10 x 2.4GHz |
Number of CPU Threads | 8 | 20 |
L2 Cache Size | 1MB | 2.56MB |
L3 Cache Size | 8MB | 30MB |
Turbo Boost Frequency | 3.9GHz | 2.8GHz |
L1 Cache Size | 256KB | Not Known |
L2 Core | 0.25MB/core | 0.26MB/core |
Does it have an unlocked multiplier | Yes | No |
L3 Core | 2MB/core | 3MB/core |
Clock Multiplier | 35 | 18 |
Uses ARM big.LITTLE tech | No | No |
Uses ARM HMP | No | No |
Features | Intel Core i7-4770K | Intel Xeon E7-8870 |
---|---|---|
Has AES Support | Yes | Yes |
Supports CPU Throttling | Yes | Yes |
Supported SSE Version | 4.2 | 4.2 |
Has AVX Support | Yes | No |
Has MMX Tech Support | Yes | Yes |
Has F16C Support | Yes | No |
Has Multithreading Tech Support | Yes | Yes |
Has NX Processor Bit Support | Yes | Yes |
Has FMA3 Instructions Support | Yes | No |
Supports ARM TrustZone Tech | No | No |
Has FMA4 Instructions Support | No | No |
Miscellaneous | Intel Core i7-4770K | Intel Xeon E7-8870 |
---|---|---|
Geekbench Score | 14371 | No Data Found |
Cinebench 10 Score | 28623 | No Data Found |
Cinebench 11.5 Score | 8.07 | No Data Found |
7zip Benchmark | 23101MIPS | No Data Found |
SysMark 2012 Score | 252 | No Data Found |
DivX encoding Score | 26.6s | No Data Found |
CPU Data Work Score | 318 | No Data Found |
Cinebench 11.5 Score (Single Thread) | 1.78 | No Data Found |
Cinebench 10 Score (Single Thread) | 7491 | No Data Found |
Web Dev Score | 261 | No Data Found |
Media Creation Score | 233 | No Data Found |
3D Modelling Score | 299 | No Data Found |
System Management Score | 209 | No Data Found |
Office Productivity Score | 212 | No Data Found |
X264 HD Score (Pass 1) | 174.8FPS | No Data Found |
X264 HD Score (Pass 2) | 45.8FPS | No Data Found |
DMIPS/core Benchmark | 17.76 | No Data Found |
Height | 37.5mm | No Data Found |
Width Size | 37.5mm | No Data Found |
General info | Intel Core i7-4770K | Intel Xeon E7-8870 |
---|---|---|
Has 64-bit Support | No Data Found | No Data Found |
Semiconductor Size | 22nm | 32nm |
GPU Base Clock Speed | 350MHz | Not Known |
TDP (Thermal Design Point) | 84W | 130W |
PCI Express Version | 3 | 2 |
DirectX Version Info | 11.1 | Not Known |
Transistor Count | 1400 million | 2600 million |
OpenGL Driver Version | 4 | Not Known |
GPU Boost Clock Speed | 1250MHz | Not Known |
OpenGL Driver Version | 1.2 | Not Known |
Total GPU Execution Units | 20 | Not Known |
No. of Supported Displays | 3 | Not Known |
3DMark06 Score | 7988 | No Data Found |
Width Size | 37.5mm | 49.17mm |
Height | 37.5mm | 56.47mm |
Does it have Integrated Graphics | Yes | No |
Supports Power Optimized L2 Cache | No | No Data Found |
Memory | Intel Core i7-4770K | Intel Xeon E7-8870 |
---|---|---|
RAM Memory Speed | 1600MHz | 1333MHz |
Max Memory Bandwidth | 25.6GB/s | 102GB/s |
Max Memory Channels | 2 | 4 |
Supported Memory Size | 32GB | 4096GB |
Bus Bandwidth | 5GT/s | 6.4GT/s |
DDR Type Memory Version | 3 | Not Known |
ECC (Error-Correcting Code) Memory Support | No | Yes |
Benchmarks | Intel Core i7-4770K | Intel Xeon E7-8870 |
---|---|---|
PassMark Score | 7042 | Not Known |
PassMark Score (Single Thread) | 2148 | Not Known |
Geekbench 5 Score (Multi-Thread) | 3705 | Not Known |
Cinebench R20 Score (Multi-Thread) | 1769 | Not Known |
Cinebench R20 Score (Single Thread) | 361 | Not Known |
Geekbench 5 Score (Single Thread) | 985 | Not Known |
Blender Score (bmw27) | 440.7seconds | Not Known |
Blender Score (Classroom) | 1376.9seconds | Not Known |
PassMark Score (Overclocked) | 8280 | Not Known |
CPU Performance (Per Watt) | 44.1 | Not Known |
Power Consumption Under High Load | Not Known | No Data Found |
Standard Power Consumption | Not Known | No Data Found |
Similar Comparisons