Intel Core i7-9700F vs Intel Xeon E7-4820
VS
Intel Core i7-9700F
Intel Xeon E7-4820
Intel Core i7-9700F
Intel Xeon E7-4820
Key Differences | Intel Core i7-9700F | Intel Xeon E7-4820 |
---|---|---|
Cores | 8 | 8 |
CPU Threads | 8 | 16 |
Base Clock Speed | 3GHz | 2GHz |
Turbo Clock Speed | 4.7GHz | Not Known |
TDP (THERMAL DESIGN POINT) | 65W | 105W |
Has integrated graphics | No | No |
Performance per watt | 101.4 | Not Known |
Performance | Intel Core i7-9700F | Intel Xeon E7-4820 |
---|---|---|
CPU Speed & Cores | 8 x 3GHz | 8 x 2GHz |
Number of CPU Threads | 8 | 16 |
L2 Cache Size | 2MB | 2MB |
L3 Cache Size | 12MB | 18MB |
Turbo Boost Frequency | 4.7GHz | Not Known |
L1 Cache Size | 512KB | Not Known |
L2 Core | 0.25MB/core | 0.25MB/core |
L3 Core | 1.5MB/core | 2.25MB/core |
Clock Multiplier | 30 | 15 |
Turbo Boost Tech Version | 2 | Not Known |
Does it have an unlocked multiplier | No | No |
Uses ARM big.LITTLE tech | No | No |
Uses ARM HMP | No | No |
Features | Intel Core i7-9700F | Intel Xeon E7-4820 |
---|---|---|
Has AES Support | Yes | Yes |
Supports CPU Throttling | Yes | Yes |
Supported SSE Version | 4.2 | 4.2 |
Has AVX Support | Yes | No |
Has MMX Tech Support | Yes | Yes |
Has F16C Support | Yes | No |
Has FMA4 Instructions Support | No | No |
Has Multithreading Tech Support | Yes | Yes |
Has NX Processor Bit Support | Yes | Yes |
Has FMA3 Instructions Support | Yes | No |
Supports ARM TrustZone Tech | No | No |
Miscellaneous | Intel Core i7-9700F | Intel Xeon E7-4820 |
---|---|---|
Height | 37.5mm | No Data Found |
Width Size | 37.5mm | No Data Found |
General info | Intel Core i7-9700F | Intel Xeon E7-4820 |
---|---|---|
Has 64-bit Support | No Data Found | No Data Found |
Semiconductor Size | 14nm | 32nm |
TDP (Thermal Design Point) | 65W | 105W |
PCI Express Version | 3 | 2 |
CPU Temperature | 100°C | Not Known |
Width Size | 37.5mm | 49.17mm |
Height | 37.5mm | 56.47mm |
Transistor Count | Not Known | 2600 million |
3DMark06 Score | Not Known | No Data Found |
Supports Power Optimized L2 Cache | No | No Data Found |
Does it have Integrated Graphics | No | No |
Memory | Intel Core i7-9700F | Intel Xeon E7-4820 |
---|---|---|
RAM Memory Speed | 2666MHz | 1333MHz |
Max Memory Bandwidth | 41.6GB/s | 102GB/s |
Max Memory Channels | 2 | 4 |
Supported Memory Size | 128GB | 2048GB |
Bus Bandwidth | 8GT/s | 5.86GT/s |
ECC (Error-Correcting Code) Memory Support | No | Yes |
DDR Type Memory Version | 4 | Not Known |
Benchmarks | Intel Core i7-9700F | Intel Xeon E7-4820 |
---|---|---|
PassMark Score | 13814 | Not Known |
PassMark Score (Single Thread) | 2840 | Not Known |
Geekbench 5 Score (Multi-Thread) | 6589 | Not Known |
Cinebench R20 Score (Single Thread) | 465 | Not Known |
Cinebench R20 Score (Multi-Thread) | 3644 | Not Known |
Geekbench 5 Score (Single Thread) | 1209 | Not Known |
Blender Score (bmw27) | 299.4seconds | Not Known |
Blender Score (Classroom) | 1005.2seconds | Not Known |
CPU Performance (Per Watt) | 101.4 | Not Known |
Power Consumption Under High Load | Not Known | No Data Found |
Standard Power Consumption | Not Known | No Data Found |
Similar Comparisons