Intel Core i9-7980XE vs Intel Xeon E5-2603 v4
VS
Intel Core i9-7980XE
Intel Xeon E5-2603 v4
Intel Core i9-7980XE
Intel Xeon E5-2603 v4
Key Differences | Intel Core i9-7980XE | Intel Xeon E5-2603 v4 |
---|---|---|
Cores | 18 | 6 |
CPU Threads | 36 | 6 |
Base Clock Speed | 2.6GHz | 1.6GHz |
Turbo Clock Speed | 4.4GHz | 85W |
TDP (THERMAL DESIGN POINT) | 165W | 85W |
Has integrated graphics | No | 85W |
Performance per watt | Not Known | 85W |
Performance | Intel Core i9-7980XE | Intel Xeon E5-2603 v4 |
---|---|---|
CPU Speed & Cores | 18 x 2.6GHz | 6 x 1.6GHz |
Number of CPU Threads | 36 | 6 |
L2 Cache Size | 18MB | 1.5MB |
L3 Cache Size | 24.7MB | 15MB |
Turbo Boost Frequency | 4.4GHz | No Data Found |
L1 Cache Size | 576KB | 192KB |
L2 Core | 1MB/core | 0.2MB/core |
Does it have an unlocked multiplier | Yes | No Data Found |
L3 Core | 1.3MB/core | 2.5MB/core |
Turbo Boost Tech Version | 3 | No Data Found |
Uses ARM big.LITTLE tech | No | No Data Found |
Uses ARM HMP | No | No Data Found |
Clock Multiplier | Not Known | 17 |
Turbo Core Tech Version | Not Known | No Data Found |
Features | Intel Core i9-7980XE | Intel Xeon E5-2603 v4 |
---|---|---|
Has AES Support | Yes | Yes |
Supports CPU Throttling | Yes | Yes |
Supported SSE Version | 4.2 | 4.2 |
Has AVX Support | Yes | Yes |
Has MMX Tech Support | Yes | Yes |
Has F16C Support | Yes | Yes |
Has Multithreading Tech Support | Yes | No Data Found |
Has NX Processor Bit Support | Yes | Yes |
Has FMA3 Instructions Support | Yes | Yes |
No. of Bits Executed at a Time | Not Known | No Data Found |
CPU Front-End Width | Not Known | No Data Found |
Supports ARM TrustZone Tech | No | No Data Found |
Has FMA4 Instructions Support | No | No Data Found |
VFP Version | Not Known | No Data Found |
Miscellaneous | Intel Core i9-7980XE | Intel Xeon E5-2603 v4 |
---|---|---|
Height | 51mm | No Data Found |
Width Size | 58.5mm | No Data Found |
General info | Intel Core i9-7980XE | Intel Xeon E5-2603 v4 |
---|---|---|
Has 64-bit Support | No Data Found | No Data Found |
Semiconductor Size | 14nm | No Data Found |
TDP (Thermal Design Point) | 165W | 85W |
PCI Express Version | 3 | 3 |
Width Size | 58.5mm | 45mm |
Height | 51mm | 52.5mm |
Does it have Integrated Graphics | No | No Data Found |
GPU Base Clock Speed | Not Known | No Data Found |
CPU Temperature | Not Known | 72.8°C |
DirectX Version Info | Not Known | No Data Found |
Transistor Count | Not Known | No Data Found |
OpenGL Driver Version | Not Known | No Data Found |
OpenGL Driver Version | Not Known | No Data Found |
GPU Boost Clock Speed | Not Known | No Data Found |
Total GPU Execution Units | Not Known | No Data Found |
No. of Supported Displays | Not Known | No Data Found |
3DMark06 Score | Not Known | No Data Found |
Total GPU Shading Units | Not Known | No Data Found |
Total GPU ROPs | Not Known | No Data Found |
Total GPU TMUs | Not Known | No Data Found |
Supports Power Optimized L2 Cache | No | No Data Found |
Memory | Intel Core i9-7980XE | Intel Xeon E5-2603 v4 |
---|---|---|
RAM Memory Speed | 2666MHz | 1866MHz |
Max Memory Channels | 4 | 4 |
Max Memory Bandwidth | Not Known | 51GB/s |
Supported Memory Size | Not Known | 768GB |
Bus Bandwidth | Not Known | 6.4GT/s |
ECC (Error-Correcting Code) Memory Support | No | Yes |
eMMC Memory version | Not Known | No Data Found |
DDR Type Memory Version | Not Known | No Data Found |
Bus Frequency | Not Known | No Data Found |
Benchmarks | Intel Core i9-7980XE | Intel Xeon E5-2603 v4 |
---|---|---|
PassMark Score | Not Known | No Data Found |
PassMark Score (Single Thread) | Not Known | No Data Found |
Geekbench 5 Score (Multi-Thread) | Not Known | No Data Found |
Cinebench R20 Score (Multi-Thread) | Not Known | No Data Found |
Cinebench R20 Score (Single Thread) | Not Known | No Data Found |
Geekbench 5 Score (Single Thread) | Not Known | No Data Found |
Blender Score (bmw27) | Not Known | No Data Found |
Blender Score (Classroom) | Not Known | No Data Found |
PassMark Score (Overclocked) | Not Known | No Data Found |
CPU Performance (Per Watt) | Not Known | No Data Found |
Power Consumption Under High Load | Not Known | No Data Found |
Standard Power Consumption | Not Known | No Data Found |
Similar Comparisons