Intel Core i9-9900 vs Intel Xeon E5-1660
VS
Intel Core i9-9900
Intel Xeon E5-1660
Intel Core i9-9900
Intel Xeon E5-1660
Key Differences | Intel Core i9-9900 | Intel Xeon E5-1660 |
---|---|---|
Cores | 8 | 6 |
CPU Threads | 16 | 12 |
Base Clock Speed | 3.1GHz | 3.3GHz |
Turbo Clock Speed | 5GHz | 3.9GHz |
TDP (THERMAL DESIGN POINT) | 65W | 130W |
Has integrated graphics | Yes | 130W |
Performance per watt | 119.0 | 130W |
Performance | Intel Core i9-9900 | Intel Xeon E5-1660 |
---|---|---|
CPU Speed & Cores | 8 x 3.1GHz | 6 x 3.3GHz |
Number of CPU Threads | 16 | 12 |
L2 Cache Size | 2MB | 1.5MB |
L3 Cache Size | 16MB | 15MB |
Turbo Boost Frequency | 5GHz | 3.9GHz |
L1 Cache Size | 512KB | 384KB |
L2 Core | 0.25MB/core | 0.25MB/core |
L3 Core | 2MB/core | 2.5MB/core |
Clock Multiplier | 31 | 33 |
Turbo Boost Tech Version | 2 | No Data Found |
Does it have an unlocked multiplier | No | No Data Found |
Uses ARM big.LITTLE tech | No | No Data Found |
Uses ARM HMP | No | No Data Found |
Turbo Core Tech Version | Not Known | No Data Found |
Features | Intel Core i9-9900 | Intel Xeon E5-1660 |
---|---|---|
Has AES Support | Yes | Yes |
Supports CPU Throttling | Yes | Yes |
Supported SSE Version | 4.2 | 4.2 |
Has AVX Support | Yes | Yes |
Has MMX Tech Support | Yes | Yes |
Has F16C Support | Yes | No Data Found |
Has FMA4 Instructions Support | No | No Data Found |
Has Multithreading Tech Support | Yes | Yes |
Has NX Processor Bit Support | Yes | Yes |
Has FMA3 Instructions Support | Yes | No Data Found |
No. of Bits Executed at a Time | Not Known | No Data Found |
CPU Front-End Width | Not Known | No Data Found |
Supports ARM TrustZone Tech | No | No Data Found |
VFP Version | Not Known | No Data Found |
Miscellaneous | Intel Core i9-9900 | Intel Xeon E5-1660 |
---|---|---|
Height | 37.5mm | No Data Found |
Width Size | 37.5mm | No Data Found |
General info | Intel Core i9-9900 | Intel Xeon E5-1660 |
---|---|---|
Has 64-bit Support | No Data Found | No Data Found |
Semiconductor Size | 14nm | 32nm |
GPU Base Clock Speed | 350MHz | No Data Found |
TDP (Thermal Design Point) | 65W | 130W |
PCI Express Version | 3 | 3 |
CPU Temperature | 100°C | No Data Found |
DirectX Version Info | 12 | No Data Found |
OpenGL Driver Version | 4.5 | No Data Found |
GPU Boost Clock Speed | 1200MHz | No Data Found |
No. of Supported Displays | 3 | No Data Found |
Height | 37.5mm | 52.5mm |
Width Size | 37.5mm | 45mm |
Does it have Integrated Graphics | Yes | No Data Found |
Transistor Count | Not Known | 2270 million |
OpenGL Driver Version | Not Known | No Data Found |
Total GPU Execution Units | Not Known | No Data Found |
3DMark06 Score | Not Known | No Data Found |
Total GPU Shading Units | Not Known | No Data Found |
Total GPU ROPs | Not Known | No Data Found |
Total GPU TMUs | Not Known | No Data Found |
Supports Power Optimized L2 Cache | No | No Data Found |
Memory | Intel Core i9-9900 | Intel Xeon E5-1660 |
---|---|---|
RAM Memory Speed | 2666MHz | 1600MHz |
Max Memory Bandwidth | 41.6GB/s | 51.2GB/s |
Max Memory Channels | 2 | 4 |
Supported Memory Size | 128GB | 375GB |
Bus Bandwidth | 8GT/s | 5GT/s |
ECC (Error-Correcting Code) Memory Support | No | Yes |
DDR Type Memory Version | 4 | No Data Found |
eMMC Memory version | Not Known | No Data Found |
Bus Frequency | Not Known | No Data Found |
Benchmarks | Intel Core i9-9900 | Intel Xeon E5-1660 |
---|---|---|
PassMark Score | 17150 | 12590 |
PassMark Score (Single Thread) | 2890 | 1983 |
Geekbench 5 Score (Multi-Thread) | 7734 | No Data Found |
Cinebench R20 Score (Multi-Thread) | 4346 | No Data Found |
Cinebench R20 Score (Single Thread) | 518 | No Data Found |
Geekbench 5 Score (Single Thread) | 1244 | No Data Found |
Blender Score (bmw27) | 193.8seconds | No Data Found |
Blender Score (Classroom) | 630.1seconds | No Data Found |
PassMark Score (Overclocked) | Not Known | 13874 |
CPU Performance (Per Watt) | 119.0 | No Data Found |
Power Consumption Under High Load | Not Known | No Data Found |
Standard Power Consumption | Not Known | No Data Found |
Similar Comparisons