Intel Core i9-9920X vs Samsung Exynos 4 Quad
VS
Intel Core i9-9920X
Samsung Exynos 4 Quad
Intel Core i9-9920X
Samsung Exynos 4 Quad
Key Differences | Intel Core i9-9920X | Samsung Exynos 4 Quad |
---|---|---|
Cores | 12 | 4 |
CPU Threads | 24 | Not Known |
Base Clock Speed | 3.5GHz | 1.4GHz |
Turbo Clock Speed | 4.4GHz | Not Known |
TDP (THERMAL DESIGN POINT) | 165W | Not Known |
Has integrated graphics | No | No |
Performance per watt | 72.3 | Not Known |
Performance | Intel Core i9-9920X | Samsung Exynos 4 Quad |
---|---|---|
CPU Speed & Cores | 12 x 3.5GHz | 4 x 1.4GHz |
Number of CPU Threads | 24 | Not Known |
L2 Cache Size | 12MB | Not Known |
L3 Cache Size | 19.25MB | Not Known |
Turbo Boost Frequency | 4.4GHz | Not Known |
L1 Cache Size | 768KB | Not Known |
L2 Core | 1MB/core | Not Known |
L3 Core | 1.6MB/core | Not Known |
Clock Multiplier | 35 | Not Known |
Turbo Boost Tech Version | 2 | Not Known |
Does it have an unlocked multiplier | No | No |
Uses ARM big.LITTLE tech | No | No |
Uses ARM HMP | No | No |
Features | Intel Core i9-9920X | Samsung Exynos 4 Quad |
---|---|---|
Has AES Support | Yes | No |
Supports CPU Throttling | Yes | Yes |
Supported SSE Version | 4.2 | Not Known |
Has AVX Support | Yes | No |
Has MMX Tech Support | Yes | No |
Has F16C Support | Yes | No |
Has FMA4 Instructions Support | No | No |
Has Multithreading Tech Support | Yes | No |
Has NX Processor Bit Support | Yes | Yes |
Has FMA3 Instructions Support | Yes | No |
No. of Bits Executed at a Time | Not Known | 64 (ARM Cortex-A9) |
CPU Front-End Width | Not Known | 2 (ARM Cortex-A9) |
Supports ARM TrustZone Tech | No | Yes |
VFP Version | Not Known | 3 (ARM Cortex-A9) |
General info | Intel Core i9-9920X | Samsung Exynos 4 Quad |
---|---|---|
Has 64-bit Support | No Data Found | No |
Semiconductor Size | 14nm | No Data Found |
TDP (Thermal Design Point) | 165W | Not Known |
PCI Express Version | 3 | Not Known |
CPU Temperature | 92°C | Not Known |
Does it have Integrated Graphics | No | No |
GPU Base Clock Speed | Not Known | 440MHz (ARM Mali 400 MP4 (440MHz)) |
Supports Power Optimized L2 Cache | No | No |
Memory | Intel Core i9-9920X | Samsung Exynos 4 Quad |
---|---|---|
RAM Memory Speed | 2666MHz | 400MHz |
Max Memory Bandwidth | 85.3GB/s | 6.4GB/s |
Max Memory Channels | 4 | 2 |
Supported Memory Size | 128GB | Not Known |
Bus Bandwidth | 8GT/s | Not Known |
ECC (Error-Correcting Code) Memory Support | No | No |
DDR Type Memory Version | 4 | Not Known |
Benchmarks | Intel Core i9-9920X | Samsung Exynos 4 Quad |
---|---|---|
PassMark Score | 25352 | Not Known |
PassMark Score (Single Thread) | 2655 | Not Known |
Geekbench 5 Score (Multi-Thread) | 11930 | Not Known |
Cinebench R20 Score (Single Thread) | 455 | Not Known |
Cinebench R20 Score (Multi-Thread) | 5179 | Not Known |
Geekbench 5 Score (Single Thread) | 1071 | Not Known |
Blender Score (bmw27) | 117.9seconds | Not Known |
Blender Score (Classroom) | 365.1seconds | Not Known |
PassMark Score (Overclocked) | 27840 | Not Known |
CPU Performance (Per Watt) | 72.3 | Not Known |
Similar Comparisons