Intel Core i9-9940X vs AMD Opteron 6320
VS
Intel Core i9-9940X
AMD Opteron 6320
Intel Core i9-9940X
AMD Opteron 6320
Key Differences | Intel Core i9-9940X | AMD Opteron 6320 |
---|---|---|
Cores | 14 | 8 |
CPU Threads | 28 | 8 |
Base Clock Speed | 3.3GHz | 2.8GHz |
Turbo Clock Speed | 4.4GHz | 3.3GHz |
TDP (THERMAL DESIGN POINT) | 165W | 115W |
Has integrated graphics | No | 115W |
Performance per watt | 83.2 | 115W |
Performance | Intel Core i9-9940X | AMD Opteron 6320 |
---|---|---|
CPU Speed & Cores | 14 x 3.3GHz | 8 x 2.8GHz |
Number of CPU Threads | 28 | 8 |
L2 Cache Size | 14MB | 8MB |
L3 Cache Size | 19.25MB | 16MB |
Turbo Boost Frequency | 4.4GHz | 3.3GHz |
L1 Cache Size | 896KB | 384KB |
L2 Core | 1MB/core | 1MB/core |
L3 Core | 1.38MB/core | 2MB/core |
Clock Multiplier | 33 | No Data Found |
Turbo Boost Tech Version | 2 | No Data Found |
Does it have an unlocked multiplier | No | No Data Found |
Uses ARM big.LITTLE tech | No | No Data Found |
Uses ARM HMP | No | No Data Found |
Turbo Core Tech Version | Not Known | 2 |
Features | Intel Core i9-9940X | AMD Opteron 6320 |
---|---|---|
Has AES Support | Yes | Yes |
Supports CPU Throttling | Yes | Yes |
Supported SSE Version | 4.2 | 4.2 |
Has AVX Support | Yes | Yes |
Has MMX Tech Support | Yes | Yes |
Has F16C Support | Yes | Yes |
Has FMA4 Instructions Support | No | Yes |
Has Multithreading Tech Support | Yes | No Data Found |
Has NX Processor Bit Support | Yes | Yes |
Has FMA3 Instructions Support | Yes | Yes |
No. of Bits Executed at a Time | Not Known | No Data Found |
CPU Front-End Width | Not Known | No Data Found |
Supports ARM TrustZone Tech | No | No Data Found |
VFP Version | Not Known | No Data Found |
Miscellaneous | Intel Core i9-9940X | AMD Opteron 6320 |
---|---|---|
Height | 45mm | No Data Found |
Width Size | 52.5mm | No Data Found |
General info | Intel Core i9-9940X | AMD Opteron 6320 |
---|---|---|
Has 64-bit Support | No Data Found | No Data Found |
Semiconductor Size | 14nm | No Data Found |
TDP (Thermal Design Point) | 165W | 115W |
PCI Express Version | 3 | No Data Found |
CPU Temperature | 88°C | 71.7°C |
Height | 45mm | 50mm |
Width Size | 52.5mm | 50mm |
Does it have Integrated Graphics | No | No Data Found |
GPU Base Clock Speed | Not Known | No Data Found |
DirectX Version Info | Not Known | No Data Found |
Transistor Count | Not Known | No Data Found |
OpenGL Driver Version | Not Known | No Data Found |
OpenGL Driver Version | Not Known | No Data Found |
GPU Boost Clock Speed | Not Known | No Data Found |
Total GPU Execution Units | Not Known | No Data Found |
No. of Supported Displays | Not Known | No Data Found |
3DMark06 Score | Not Known | No Data Found |
Total GPU Shading Units | Not Known | No Data Found |
Total GPU ROPs | Not Known | No Data Found |
Total GPU TMUs | Not Known | No Data Found |
Supports Power Optimized L2 Cache | No | No Data Found |
Memory | Intel Core i9-9940X | AMD Opteron 6320 |
---|---|---|
RAM Memory Speed | 2666MHz | 1600MHz |
Max Memory Bandwidth | 79.47GB/s | No Data Found |
Max Memory Channels | 4 | No Data Found |
Supported Memory Size | 128GB | No Data Found |
Bus Bandwidth | 8GT/s | No Data Found |
ECC (Error-Correcting Code) Memory Support | No | No Data Found |
DDR Type Memory Version | 4 | No Data Found |
eMMC Memory version | Not Known | No Data Found |
Bus Frequency | Not Known | 3.2GHz |
Benchmarks | Intel Core i9-9940X | AMD Opteron 6320 |
---|---|---|
PassMark Score | 28274 | No Data Found |
PassMark Score (Single Thread) | 2627 | No Data Found |
Geekbench 5 Score (Multi-Thread) | 13722 | No Data Found |
Cinebench R20 Score (Multi-Thread) | 5912 | No Data Found |
Cinebench R20 Score (Single Thread) | 457 | No Data Found |
Geekbench 5 Score (Single Thread) | 1148 | No Data Found |
Blender Score (Classroom) | 329.7seconds | No Data Found |
Blender Score (bmw27) | 110.3seconds | No Data Found |
PassMark Score (Overclocked) | 29664 | No Data Found |
CPU Performance (Per Watt) | 83.2 | No Data Found |
Power Consumption Under High Load | Not Known | No Data Found |
Standard Power Consumption | Not Known | No Data Found |
Similar Comparisons