Intel Core i9-9940X vs Intel Core i7-10700KF
VS
Intel Core i9-9940X
Intel Core i7-10700KF
Intel Core i9-9940X
Intel Core i7-10700KF
Key Differences | Intel Core i9-9940X | Intel Core i7-10700KF |
---|---|---|
Cores | 14 | 8 |
CPU Threads | 28 | 16 |
Base Clock Speed | 3.3GHz | 3.8GHz |
Turbo Clock Speed | 4.4GHz | 5.1GHz |
TDP (THERMAL DESIGN POINT) | 165W | 125W |
Has integrated graphics | No | No |
Performance per watt | 83.2 | 71.6 |
Performance | Intel Core i9-9940X | Intel Core i7-10700KF |
---|---|---|
CPU Speed & Cores | 14 x 3.3GHz | 8 x 3.8GHz |
Number of CPU Threads | 28 | 16 |
L2 Cache Size | 14MB | 2MB |
L3 Cache Size | 19.25MB | 16MB |
Turbo Boost Frequency | 4.4GHz | 5.1GHz |
L1 Cache Size | 896KB | 512KB |
L2 Core | 1MB/core | 0.25MB/core |
L3 Core | 1.38MB/core | 2MB/core |
Clock Multiplier | 33 | Not Known |
Turbo Boost Tech Version | 2 | 2 |
Does it have an unlocked multiplier | No | Yes |
Uses ARM big.LITTLE tech | No | No |
Uses ARM HMP | No | No |
Features | Intel Core i9-9940X | Intel Core i7-10700KF |
---|---|---|
Has AES Support | Yes | Yes |
Supports CPU Throttling | Yes | Yes |
Supported SSE Version | 4.2 | 4.2 |
Has AVX Support | Yes | Yes |
Has MMX Tech Support | Yes | Yes |
Has F16C Support | Yes | Yes |
Has FMA4 Instructions Support | No | No |
Has Multithreading Tech Support | Yes | Yes |
Has NX Processor Bit Support | Yes | Yes |
Has FMA3 Instructions Support | Yes | Yes |
Supports ARM TrustZone Tech | No | No |
Miscellaneous | Intel Core i9-9940X | Intel Core i7-10700KF |
---|---|---|
Height | 45mm | No Data Found |
Width Size | 52.5mm | No Data Found |
General info | Intel Core i9-9940X | Intel Core i7-10700KF |
---|---|---|
Has 64-bit Support | No Data Found | No Data Found |
Semiconductor Size | 14nm | 14nm |
TDP (Thermal Design Point) | 165W | 125W |
PCI Express Version | 3 | 3 |
CPU Temperature | 88°C | 100°C |
Height | 45mm | No Data Found |
Width Size | 52.5mm | No Data Found |
Does it have Integrated Graphics | No | No |
GPU Base Clock Speed | Not Known | 350MHz |
DirectX Version Info | Not Known | 12 |
OpenGL Driver Version | Not Known | 4.5 |
GPU Boost Clock Speed | Not Known | 1200MHz |
No. of Supported Displays | Not Known | 3 |
3DMark06 Score | Not Known | No Data Found |
Supports Power Optimized L2 Cache | No | No Data Found |
Memory | Intel Core i9-9940X | Intel Core i7-10700KF |
---|---|---|
RAM Memory Speed | 2666MHz | 2933MHz |
Max Memory Bandwidth | 79.47GB/s | 45.8GB/s |
Max Memory Channels | 4 | 2 |
Supported Memory Size | 128GB | 128GB |
Bus Bandwidth | 8GT/s | 8GT/s |
ECC (Error-Correcting Code) Memory Support | No | No |
DDR Type Memory Version | 4 | 4 |
Benchmarks | Intel Core i9-9940X | Intel Core i7-10700KF |
---|---|---|
PassMark Score | 28274 | 19580 |
PassMark Score (Single Thread) | 2627 | 3090 |
Geekbench 5 Score (Multi-Thread) | 13722 | 8586 |
Cinebench R20 Score (Multi-Thread) | 5912 | 5292 |
Cinebench R20 Score (Single Thread) | 457 | 524 |
Geekbench 5 Score (Single Thread) | 1148 | 1324 |
Blender Score (Classroom) | 329.7seconds | 540.4seconds |
Blender Score (bmw27) | 110.3seconds | 164.9seconds |
PassMark Score (Overclocked) | 29664 | 19977 |
CPU Performance (Per Watt) | 83.2 | 71.6 |
Power Consumption Under High Load | Not Known | No Data Found |
Standard Power Consumption | Not Known | No Data Found |
Similar Comparisons