Intel Xeon E-2174G vs Intel Xeon Silver 4116
VS
Intel Xeon E-2174G
Intel Xeon Silver 4116
Intel Xeon E-2174G
Intel Xeon Silver 4116
Key Differences | Intel Xeon E-2174G | Intel Xeon Silver 4116 |
---|---|---|
Cores | 4 | 12 |
CPU Threads | 8 | 24 |
Base Clock Speed | 3.8GHz | 2.1GHz |
Turbo Clock Speed | 4.7GHz | 3GHz |
TDP (THERMAL DESIGN POINT) | 71W | 85W |
Has integrated graphics | Yes | No |
Performance per watt | Not Known | Not Known |
Performance | Intel Xeon E-2174G | Intel Xeon Silver 4116 |
---|---|---|
CPU Speed & Cores | 4 x 3.8GHz | 12 x 2.1GHz |
Number of CPU Threads | 8 | 24 |
L2 Cache Size | 1MB | 12MB |
L3 Cache Size | 8MB | 16.5MB |
Turbo Boost Frequency | 4.7GHz | 3GHz |
L1 Cache Size | 256KB | Not Known |
L2 Core | 0.25MB/core | 1MB/core |
L3 Core | 2MB/core | 1.38MB/core |
Clock Multiplier | 38 | 21 |
Turbo Boost Tech Version | 2 | 2 |
Does it have an unlocked multiplier | No | No |
Uses ARM big.LITTLE tech | No | No |
Uses ARM HMP | No | No |
Features | Intel Xeon E-2174G | Intel Xeon Silver 4116 |
---|---|---|
Has AES Support | Yes | Yes |
Supports CPU Throttling | Yes | Yes |
Supported SSE Version | 4.2 | 4.2 |
Has AVX Support | Yes | Yes |
Has MMX Tech Support | Yes | Yes |
Has F16C Support | Yes | Yes |
Supports ARM TrustZone Tech | No | No |
Has FMA4 Instructions Support | No | No |
Has Multithreading Tech Support | Yes | Yes |
Has NX Processor Bit Support | Yes | Yes |
Has FMA3 Instructions Support | Yes | No |
Miscellaneous | Intel Xeon E-2174G | Intel Xeon Silver 4116 |
---|---|---|
Width Size | 37.5mm | 76mm |
Height | 37.5mm | 56.5mm |
General info | Intel Xeon E-2174G | Intel Xeon Silver 4116 |
---|---|---|
Has 64-bit Support | No Data Found | No Data Found |
Semiconductor Size | 14nm | 14nm |
GPU Base Clock Speed | 350MHz | Not Known |
TDP (Thermal Design Point) | 71W | 85W |
PCI Express Version | 3 | 3 |
DirectX Version Info | 12 | Not Known |
OpenGL Driver Version | 4.5 | Not Known |
GPU Boost Clock Speed | 1200MHz | Not Known |
OpenGL Driver Version | 2 | Not Known |
No. of Supported Displays | 3 | Not Known |
Height | 37.5mm | 56.5mm |
Width Size | 37.5mm | 76mm |
Does it have Integrated Graphics | Yes | No |
CPU Temperature | Not Known | 76°C |
Supports Power Optimized L2 Cache | No | No |
Memory | Intel Xeon E-2174G | Intel Xeon Silver 4116 |
---|---|---|
RAM Memory Speed | 2666MHz | 2400MHz |
Max Memory Bandwidth | 41.6GB/s | Not Known |
Max Memory Channels | 2 | 6 |
Supported Memory Size | 128GB | 768GB |
Bus Bandwidth | 8GT/s | 9.6GT/s |
ECC (Error-Correcting Code) Memory Support | Yes | Yes |
Benchmarks | Intel Xeon E-2174G | Intel Xeon Silver 4116 |
---|---|---|
PassMark Score | 10019 | Not Known |
PassMark Score (Single Thread) | 2772 | Not Known |
Similar Comparisons