Intel Xeon Gold 5217 vs Intel Xeon D-1577
VS
Intel Xeon Gold 5217
Intel Xeon D-1577
Intel Xeon Gold 5217
Intel Xeon D-1577
Key Differences | Intel Xeon Gold 5217 | Intel Xeon D-1577 |
---|---|---|
Cores | 8 | 16 |
CPU Threads | 16 | 32 |
Base Clock Speed | 3GHz | 1.3GHz |
Turbo Clock Speed | 3.7GHz | 2.1GHz |
TDP (THERMAL DESIGN POINT) | 115W | 45W |
Has integrated graphics | No | No |
Performance per watt | Not Known | Not Known |
Performance | Intel Xeon Gold 5217 | Intel Xeon D-1577 |
---|---|---|
CPU Speed & Cores | 8 x 3GHz | 16 x 1.3GHz |
Number of CPU Threads | 16 | 32 |
L2 Cache Size | 8MB | 4MB |
L3 Cache Size | 11MB | 24MB |
Turbo Boost Frequency | 3.7GHz | 2.1GHz |
L1 Cache Size | 512KB | 512KB |
L2 Core | 1MB/core | 0.2MB/core |
L3 Core | 1.38MB/core | 1.5MB/core |
Clock Multiplier | 30 | 13 |
Turbo Boost Tech Version | 2 | Not Known |
Does it have an unlocked multiplier | No | No |
Uses ARM big.LITTLE tech | No | No |
Uses ARM HMP | No | No |
Features | Intel Xeon Gold 5217 | Intel Xeon D-1577 |
---|---|---|
Has AES Support | Yes | No |
Supports CPU Throttling | Yes | No |
Supported SSE Version | 4.2 | Not Known |
Has AVX Support | Yes | No |
Has MMX Tech Support | Yes | No |
Has F16C Support | Yes | No |
Has FMA4 Instructions Support | No | No |
Has Multithreading Tech Support | Yes | Yes |
Has NX Processor Bit Support | Yes | Yes |
Has FMA3 Instructions Support | Yes | No |
Supports ARM TrustZone Tech | No | No |
Miscellaneous | Intel Xeon Gold 5217 | Intel Xeon D-1577 |
---|---|---|
Height | 56.5mm | No Data Found |
Width Size | 76mm | No Data Found |
General info | Intel Xeon Gold 5217 | Intel Xeon D-1577 |
---|---|---|
Has 64-bit Support | No Data Found | No Data Found |
Semiconductor Size | 14nm | 14nm |
TDP (Thermal Design Point) | 115W | 45W |
PCI Express Version | 3 | Not Known |
CPU Temperature | 79°C | Not Known |
Width Size | 76mm | No Data Found |
Height | 56.5mm | No Data Found |
Does it have Integrated Graphics | No | No |
Supports Power Optimized L2 Cache | No | No |
Memory | Intel Xeon Gold 5217 | Intel Xeon D-1577 |
---|---|---|
RAM Memory Speed | 2667MHz | Not Known |
Max Memory Bandwidth | 119.21GB/s | Not Known |
Max Memory Channels | 6 | 2 |
Supported Memory Size | 1000GB | 128GB |
Bus Bandwidth | 10.4GT/s | Not Known |
ECC (Error-Correcting Code) Memory Support | Yes | Yes |
DDR Type Memory Version | 4 | Not Known |
Similar Comparisons