Intel Xeon Gold 5222 vs AMD Opteron 6172
VS
Intel Xeon Gold 5222
AMD Opteron 6172
Intel Xeon Gold 5222
AMD Opteron 6172
Key Differences | Intel Xeon Gold 5222 | AMD Opteron 6172 |
---|---|---|
Cores | 4 | 12 |
CPU Threads | 8 | 12 |
Base Clock Speed | 3.8GHz | 2.1GHz |
Turbo Clock Speed | 3.9GHz | Not Known |
TDP (THERMAL DESIGN POINT) | 105W | 115W |
Has integrated graphics | No | No |
Performance per watt | Not Known | Not Known |
Performance | Intel Xeon Gold 5222 | AMD Opteron 6172 |
---|---|---|
CPU Speed & Cores | 4 x 3.8GHz | 12 x 2.1GHz |
Number of CPU Threads | 8 | 12 |
L2 Cache Size | 4MB | 0.6MB |
L3 Cache Size | 16.5MB | 12MB |
Turbo Boost Frequency | 3.9GHz | Not Known |
L1 Cache Size | 256KB | 1536KB |
L2 Core | 1MB/core | 0.05MB/core |
L3 Core | 4.13MB/core | 1MB/core |
Clock Multiplier | 38 | Not Known |
Turbo Boost Tech Version | 2 | Not Known |
Does it have an unlocked multiplier | No | No |
Uses ARM big.LITTLE tech | No | No |
Uses ARM HMP | No | No |
Features | Intel Xeon Gold 5222 | AMD Opteron 6172 |
---|---|---|
Has AES Support | Yes | No |
Supports CPU Throttling | Yes | Yes |
Supported SSE Version | 4.2 | 4 |
Has AVX Support | Yes | No |
Has MMX Tech Support | Yes | Yes |
Has F16C Support | Yes | No |
Has FMA4 Instructions Support | No | No |
Has Multithreading Tech Support | Yes | No |
Has NX Processor Bit Support | Yes | Yes |
Has FMA3 Instructions Support | Yes | No |
Supports ARM TrustZone Tech | No | No |
Miscellaneous | Intel Xeon Gold 5222 | AMD Opteron 6172 |
---|---|---|
Height | 56.5mm | 50mm |
Width Size | 76mm | 50mm |
General info | Intel Xeon Gold 5222 | AMD Opteron 6172 |
---|---|---|
Has 64-bit Support | No Data Found | No Data Found |
Semiconductor Size | 14nm | Not Known |
TDP (Thermal Design Point) | 105W | 115W |
PCI Express Version | 3 | Not Known |
CPU Temperature | 72°C | 69°C |
Width Size | 76mm | 50mm |
Height | 56.5mm | 50mm |
Does it have Integrated Graphics | No | No |
Supports Power Optimized L2 Cache | No | No |
Memory | Intel Xeon Gold 5222 | AMD Opteron 6172 |
---|---|---|
RAM Memory Speed | 2933MHz | 1333MHz |
Max Memory Bandwidth | 131.13GB/s | Not Known |
Max Memory Channels | 6 | Not Known |
Supported Memory Size | 1000GB | Not Known |
Bus Bandwidth | 10.4GT/s | Not Known |
ECC (Error-Correcting Code) Memory Support | Yes | Yes |
DDR Type Memory Version | 4 | Not Known |
Bus Frequency | Not Known | 3.2GHz |
Benchmarks | Intel Xeon Gold 5222 | AMD Opteron 6172 |
---|---|---|
PassMark Score | 9428 | Not Known |
PassMark Score (Single Thread) | 2372 | Not Known |
Similar Comparisons