Intel Xeon Gold 6140M vs AMD Phenom II X4 980
VS
Intel Xeon Gold 6140M
AMD Phenom II X4 980
Intel Xeon Gold 6140M
AMD Phenom II X4 980
Key Differences | Intel Xeon Gold 6140M | AMD Phenom II X4 980 |
---|---|---|
Cores | 18 | 4 |
CPU Threads | 36 | 4 |
Base Clock Speed | 2.3GHz | 3.7GHz |
Turbo Clock Speed | 3.7GHz | Not Known |
TDP (THERMAL DESIGN POINT) | 140W | 125W |
Has integrated graphics | No | No |
Performance per watt | Not Known | 57.0 |
Performance | Intel Xeon Gold 6140M | AMD Phenom II X4 980 |
---|---|---|
CPU Speed & Cores | 18 x 2.3GHz | 4 x 3.7GHz |
Number of CPU Threads | 36 | 4 |
L2 Cache Size | 18MB | 2MB |
L3 Cache Size | 24.75MB | 6MB |
Turbo Boost Frequency | 3.7GHz | Not Known |
L2 Core | 1MB/core | 0.5MB/core |
L3 Core | 1.38MB/core | 1.5MB/core |
Clock Multiplier | 23 | 18 |
Turbo Boost Tech Version | 2 | Not Known |
L1 Cache Size | Not Known | 512KB |
Does it have an unlocked multiplier | No | Yes |
Uses ARM big.LITTLE tech | No | No |
Uses ARM HMP | No | No |
Features | Intel Xeon Gold 6140M | AMD Phenom II X4 980 |
---|---|---|
Has AES Support | Yes | No |
Supports CPU Throttling | Yes | Yes |
Supported SSE Version | 4.2 | 4 |
Has AVX Support | Yes | No |
Has MMX Tech Support | Yes | Yes |
Has F16C Support | Yes | No |
Has Multithreading Tech Support | Yes | No |
Has NX Processor Bit Support | Yes | Yes |
Has FMA3 Instructions Support | Yes | No |
Supports ARM TrustZone Tech | No | No |
Has FMA4 Instructions Support | No | No |
Miscellaneous | Intel Xeon Gold 6140M | AMD Phenom II X4 980 |
---|---|---|
Height | 56.5mm | No Data Found |
Width Size | 76mm | No Data Found |
General info | Intel Xeon Gold 6140M | AMD Phenom II X4 980 |
---|---|---|
Has 64-bit Support | No Data Found | No Data Found |
Semiconductor Size | 14nm | 45nm |
TDP (Thermal Design Point) | 140W | 125W |
PCI Express Version | 3 | 2 |
CPU Temperature | 91°C | Not Known |
Height | 56.5mm | 40mm |
Width Size | 76mm | 40mm |
Does it have Integrated Graphics | No | No |
Transistor Count | Not Known | 758 million |
3DMark06 Score | Not Known | No Data Found |
Supports Power Optimized L2 Cache | No | No Data Found |
Memory | Intel Xeon Gold 6140M | AMD Phenom II X4 980 |
---|---|---|
RAM Memory Speed | 2670MHz | 1333MHz |
Max Memory Channels | 6 | 2 |
Supported Memory Size | 1500GB | Not Known |
Bus Bandwidth | 10.4GT/s | Not Known |
ECC (Error-Correcting Code) Memory Support | Yes | No |
Max Memory Bandwidth | Not Known | 21.3GB/s |
Benchmarks | Intel Xeon Gold 6140M | AMD Phenom II X4 980 |
---|---|---|
PassMark Score | Not Known | 4656 |
PassMark Score (Single Thread) | Not Known | 1311 |
PassMark Score (Overclocked) | Not Known | 5283 |
CPU Performance (Per Watt) | Not Known | 57.0 |
Power Consumption Under High Load | Not Known | 164.6W |
Standard Power Consumption | Not Known | No Data Found |
Similar Comparisons