Intel Xeon Gold 6150 vs Intel Xeon Gold 6144
VS
Intel Xeon Gold 6150
![Intel Xeon Gold 6150 Image](https://7dfps.com/cpu/product-images//cpu/intel-xeon-gold-6150.jpg)
Intel Xeon Gold 6144
![Intel Xeon Gold 6144 Image](https://7dfps.com/cpu/product-images//cpu/intel-xeon-gold-6144.jpg)
Intel Xeon Gold 6150
Intel Xeon Gold 6144
|
Intel Xeon Gold 6150 | Intel Xeon Gold 6144 |
---|---|---|
Cores | 18 | 8 |
CPU Threads | 36 | 16 |
Base Clock Speed | 2.7GHz | 3.5GHz |
Turbo Clock Speed | 3.7GHz | 4.2GHz |
TDP (THERMAL DESIGN POINT) | 165W | 150W |
Has integrated graphics | ![]() |
![]() |
Performance per watt | Not Known | Not Known |
|
Intel Xeon Gold 6150 | Intel Xeon Gold 6144 |
---|---|---|
CPU Speed & Cores | 18 x 2.7GHz | 8 x 3.5GHz |
Number of CPU Threads | 36 | 16 |
L2 Cache Size | 18MB | 8MB |
L3 Cache Size | 24.75MB | 24.75MB |
Turbo Boost Frequency | 3.7GHz | 4.2GHz |
L2 Core | 1MB/core | 1MB/core |
L3 Core | 1.38MB/core | 3.09MB/core |
Clock Multiplier | 27 | 35 |
Turbo Boost Tech Version | 2 | 2 |
Does it have an unlocked multiplier | ![]() |
![]() |
Uses ARM big.LITTLE tech | ![]() |
![]() |
Uses ARM HMP | ![]() |
![]() |
|
Intel Xeon Gold 6150 | Intel Xeon Gold 6144 |
---|---|---|
Has AES Support | ![]() |
![]() |
Supports CPU Throttling | ![]() |
![]() |
Supported SSE Version | 4.2 | 4.2 |
Has AVX Support | ![]() |
![]() |
Has MMX Tech Support | ![]() |
![]() |
Has F16C Support | ![]() |
![]() |
Has Multithreading Tech Support | ![]() |
![]() |
Has NX Processor Bit Support | ![]() |
![]() |
Has FMA3 Instructions Support | ![]() |
![]() |
Supports ARM TrustZone Tech | ![]() |
![]() |
Has FMA4 Instructions Support | ![]() |
![]() |
|
Intel Xeon Gold 6150 | Intel Xeon Gold 6144 |
---|---|---|
Height | 56.5mm | 56.5mm |
Width Size | 76mm | 76mm |
|
Intel Xeon Gold 6150 | Intel Xeon Gold 6144 |
---|---|---|
Has 64-bit Support | No Data Found | No Data Found |
Semiconductor Size | 14nm | 14nm |
TDP (Thermal Design Point) | 165W | 150W |
PCI Express Version | 3 | 3 |
CPU Temperature | 89°C | 75°C |
Height | 56.5mm | 56.5mm |
Width Size | 76mm | 76mm |
Does it have Integrated Graphics | ![]() |
![]() |
Supports Power Optimized L2 Cache | ![]() |
![]() |
|
Intel Xeon Gold 6150 | Intel Xeon Gold 6144 |
---|---|---|
RAM Memory Speed | 2670MHz | 2670MHz |
Max Memory Channels | 6 | 6 |
Supported Memory Size | 768GB | 768GB |
Bus Bandwidth | 10.4GT/s | 10.4GT/s |
ECC (Error-Correcting Code) Memory Support | ![]() |
![]() |
Similar Comparisons