Intel Xeon Gold 6152 vs Spreadtrum SC7730S
VS
Intel Xeon Gold 6152

Spreadtrum SC7730S

Intel Xeon Gold 6152
Spreadtrum SC7730S
|
Intel Xeon Gold 6152 | Spreadtrum SC7730S |
---|---|---|
Cores | 22 | 4 |
CPU Threads | 44 | Not Known |
Base Clock Speed | 2.1GHz | 1.3GHz |
Turbo Clock Speed | 3.7GHz | Not Known |
TDP (THERMAL DESIGN POINT) | 140W | Not Known |
Has integrated graphics | ![]() |
![]() |
Performance per watt | Not Known | Not Known |
|
Intel Xeon Gold 6152 | Spreadtrum SC7730S |
---|---|---|
CPU Speed & Cores | 22 x 2.1GHz | 4 x 1.3GHz |
Number of CPU Threads | 44 | Not Known |
L2 Cache Size | 22MB | 0.5MB |
L3 Cache Size | 30.25MB | Not Known |
Turbo Boost Frequency | 3.7GHz | Not Known |
L2 Core | 1MB/core | 0.13MB/core |
L3 Core | 1.38MB/core | Not Known |
Clock Multiplier | 21 | Not Known |
Turbo Boost Tech Version | 2 | Not Known |
L1 Cache Size | Not Known | 64KB |
Does it have an unlocked multiplier | ![]() |
![]() |
Uses ARM big.LITTLE tech | ![]() |
![]() |
Uses ARM HMP | ![]() |
![]() |
Show more specs
|
Intel Xeon Gold 6152 | Spreadtrum SC7730S |
---|---|---|
Has AES Support | ![]() |
![]() |
Supports CPU Throttling | ![]() |
![]() |
Supported SSE Version | 4.2 | Not Known |
Has AVX Support | ![]() |
![]() |
Has MMX Tech Support | ![]() |
![]() |
Has F16C Support | ![]() |
![]() |
Has Multithreading Tech Support | ![]() |
![]() |
Has NX Processor Bit Support | ![]() |
![]() |
Has FMA3 Instructions Support | ![]() |
![]() |
No. of Bits Executed at a Time | Not Known | 64 (ARM Cortex-A7) |
CPU Front-End Width | Not Known | 2 (ARM Cortex-A7) |
Supports ARM TrustZone Tech | ![]() |
![]() |
Has FMA4 Instructions Support | ![]() |
![]() |
VFP Version | Not Known | 4 (ARM Cortex-A7) |
Show more specs
|
Intel Xeon Gold 6152 | Spreadtrum SC7730S |
---|---|---|
Height | 56.5mm | 28nm |
Width Size | 76mm | 28nm |
|
Intel Xeon Gold 6152 | Spreadtrum SC7730S |
---|---|---|
Has 64-bit Support | ![]() |
![]() |
Semiconductor Size | 14nm | 28nm |
TDP (Thermal Design Point) | 140W | Not Known |
PCI Express Version | 3 | Not Known |
CPU Temperature | 92°C | Not Known |
Height | 56.5mm | 28nm |
Width Size | 76mm | 28nm |
Does it have Integrated Graphics | ![]() |
![]() |
GPU Base Clock Speed | Not Known | 500MHz |
Supports Power Optimized L2 Cache | ![]() |
![]() |
Show more specs
|
Intel Xeon Gold 6152 | Spreadtrum SC7730S |
---|---|---|
RAM Memory Speed | 2670MHz | Not Known |
Max Memory Channels | 6 | 2 |
Supported Memory Size | 768GB | Not Known |
Bus Bandwidth | 10.4GT/s | Not Known |
ECC (Error-Correcting Code) Memory Support | ![]() |
![]() |
Show more specs
Similar Comparisons