Intel Xeon Gold 6212U vs AMD Opteron 6174
VS
Intel Xeon Gold 6212U
AMD Opteron 6174
Intel Xeon Gold 6212U
AMD Opteron 6174
Key Differences | Intel Xeon Gold 6212U | AMD Opteron 6174 |
---|---|---|
Cores | 24 | 12 |
CPU Threads | 48 | 12 |
Base Clock Speed | 2.4GHz | 2.2GHz |
Turbo Clock Speed | 3.9GHz | Not Known |
TDP (THERMAL DESIGN POINT) | 165W | 115W |
Has integrated graphics | No | No |
Performance per watt | Not Known | Not Known |
Performance | Intel Xeon Gold 6212U | AMD Opteron 6174 |
---|---|---|
CPU Speed & Cores | 24 x 2.4GHz | 12 x 2.2GHz |
Number of CPU Threads | 48 | 12 |
L2 Cache Size | 24MB | 0.6MB |
L3 Cache Size | 35.75MB | 12MB |
Turbo Boost Frequency | 3.9GHz | Not Known |
L1 Cache Size | 1536KB | 1536KB |
L2 Core | 1MB/core | 0.05MB/core |
L3 Core | 1.49MB/core | 1MB/core |
Clock Multiplier | 24 | Not Known |
Turbo Boost Tech Version | 2 | Not Known |
Does it have an unlocked multiplier | No | No |
Uses ARM big.LITTLE tech | No | No |
Uses ARM HMP | No | No |
Features | Intel Xeon Gold 6212U | AMD Opteron 6174 |
---|---|---|
Has AES Support | Yes | No |
Supports CPU Throttling | Yes | Yes |
Supported SSE Version | 4.2 | 4 |
Has AVX Support | Yes | No |
Has MMX Tech Support | Yes | Yes |
Has F16C Support | Yes | No |
Has FMA4 Instructions Support | No | No |
Has Multithreading Tech Support | Yes | No |
Has NX Processor Bit Support | Yes | Yes |
Has FMA3 Instructions Support | Yes | No |
Supports ARM TrustZone Tech | No | No |
Miscellaneous | Intel Xeon Gold 6212U | AMD Opteron 6174 |
---|---|---|
Height | 56.5mm | 50mm |
Width Size | 76mm | 50mm |
General info | Intel Xeon Gold 6212U | AMD Opteron 6174 |
---|---|---|
Has 64-bit Support | No Data Found | No Data Found |
Semiconductor Size | 14nm | Not Known |
TDP (Thermal Design Point) | 165W | 115W |
PCI Express Version | 3 | Not Known |
CPU Temperature | 90°C | 64°C |
Width Size | 76mm | 50mm |
Height | 56.5mm | 50mm |
Does it have Integrated Graphics | No | No |
Supports Power Optimized L2 Cache | No | No |
Memory | Intel Xeon Gold 6212U | AMD Opteron 6174 |
---|---|---|
RAM Memory Speed | 2933MHz | 1333MHz |
Max Memory Bandwidth | 131.13GB/s | Not Known |
Max Memory Channels | 6 | Not Known |
Supported Memory Size | 1000GB | Not Known |
Bus Bandwidth | 10.4GT/s | Not Known |
ECC (Error-Correcting Code) Memory Support | Yes | Yes |
DDR Type Memory Version | 4 | Not Known |
Bus Frequency | Not Known | 3.2GHz |
Benchmarks | Intel Xeon Gold 6212U | AMD Opteron 6174 |
---|---|---|
PassMark Score | 27470 | Not Known |
PassMark Score (Single Thread) | 2013 | Not Known |
Similar Comparisons