Intel Xeon Gold 6238R vs Intel Xeon Gold 6248R
VS
Intel Xeon Gold 6238R

Intel Xeon Gold 6248R

Intel Xeon Gold 6238R
Intel Xeon Gold 6248R
|
Intel Xeon Gold 6238R | Intel Xeon Gold 6248R |
---|---|---|
Cores | 28 | 24 |
CPU Threads | 56 | 48 |
Base Clock Speed | 2.2GHz | 3GHz |
Turbo Clock Speed | 4GHz | 4GHz |
TDP (THERMAL DESIGN POINT) | 165W | 205W |
Has integrated graphics | ![]() |
![]() |
Performance per watt | Not Known | Not Known |
|
Intel Xeon Gold 6238R | Intel Xeon Gold 6248R |
---|---|---|
CPU Speed & Cores | 28 x 2.2GHz | 24 x 3GHz |
Number of CPU Threads | 56 | 48 |
L2 Cache Size | 28MB | 24MB |
L3 Cache Size | 38.5MB | 35.75MB |
Turbo Boost Frequency | 4GHz | 4GHz |
L1 Cache Size | 1792KB | 1536KB |
L2 Core | 1MB/core | 1MB/core |
L3 Core | 1.38MB/core | 1.49MB/core |
Clock Multiplier | 22 | 30 |
Turbo Boost Tech Version | 2 | 2 |
Does it have an unlocked multiplier | ![]() |
![]() |
Uses ARM big.LITTLE tech | ![]() |
![]() |
Uses ARM HMP | ![]() |
![]() |
|
Intel Xeon Gold 6238R | Intel Xeon Gold 6248R |
---|---|---|
Has AES Support | ![]() |
![]() |
Supports CPU Throttling | ![]() |
![]() |
Supported SSE Version | 4.2 | 4.2 |
Has AVX Support | ![]() |
![]() |
Has MMX Tech Support | ![]() |
![]() |
Has F16C Support | ![]() |
![]() |
Has FMA4 Instructions Support | ![]() |
![]() |
Has Multithreading Tech Support | ![]() |
![]() |
Has NX Processor Bit Support | ![]() |
![]() |
Has FMA3 Instructions Support | ![]() |
![]() |
Supports ARM TrustZone Tech | ![]() |
![]() |
|
Intel Xeon Gold 6238R | Intel Xeon Gold 6248R |
---|---|---|
Height | 56.5mm | 76mm |
Width Size | 76mm | 56.5mm |
|
Intel Xeon Gold 6238R | Intel Xeon Gold 6248R |
---|---|---|
Has 64-bit Support | No Data Found | No Data Found |
Semiconductor Size | 14nm | 14nm |
TDP (Thermal Design Point) | 165W | 205W |
PCI Express Version | 3 | 3 |
CPU Temperature | 89°C | 75°C |
Width Size | 76mm | 56.5mm |
Height | 56.5mm | 76mm |
Does it have Integrated Graphics | ![]() |
![]() |
Supports Power Optimized L2 Cache | ![]() |
![]() |
|
Intel Xeon Gold 6238R | Intel Xeon Gold 6248R |
---|---|---|
RAM Memory Speed | 2933MHz | 2933MHz |
Max Memory Bandwidth | 131.13GB/s | 131.13GB/s |
Max Memory Channels | 6 | 6 |
Supported Memory Size | 1000GB | 1000GB |
Bus Bandwidth | 10.4GT/s | 10.4GT/s |
ECC (Error-Correcting Code) Memory Support | ![]() |
![]() |
DDR Type Memory Version | 4 | 4 |
|
Intel Xeon Gold 6238R | Intel Xeon Gold 6248R |
---|---|---|
PassMark Score | Not Known | 38521 |
PassMark Score (Single Thread) | Not Known | 2270 |
Similar Comparisons