Intel Xeon Platinum 8176 vs AMD FX-6100
VS
Intel Xeon Platinum 8176
AMD FX-6100
Intel Xeon Platinum 8176
AMD FX-6100
Key Differences | Intel Xeon Platinum 8176 | AMD FX-6100 |
---|---|---|
Cores | 28 | 6 |
CPU Threads | 56 | 6 |
Base Clock Speed | 2.1GHz | 3.3GHz |
Turbo Clock Speed | 3.8GHz | 3.9GHz |
TDP (THERMAL DESIGN POINT) | 165W | 95W |
Has integrated graphics | No | No |
Performance per watt | Not Known | 73.0 |
Performance | Intel Xeon Platinum 8176 | AMD FX-6100 |
---|---|---|
CPU Speed & Cores | 28 x 2.1GHz | 6 x 3.3GHz |
Number of CPU Threads | 56 | 6 |
L2 Cache Size | 28MB | 6MB |
L3 Cache Size | 38.5MB | 8MB |
Turbo Boost Frequency | 3.8GHz | 3.9GHz |
L2 Core | 1MB/core | 1MB/core |
L3 Core | 1.38MB/core | 1.33MB/core |
Clock Multiplier | 21 | Not Known |
Turbo Boost Tech Version | 2 | Not Known |
L1 Cache Size | Not Known | 288KB |
Does it have an unlocked multiplier | No | Yes |
Uses ARM big.LITTLE tech | No | No |
Uses ARM HMP | No | No |
Turbo Core Tech Version | Not Known | 2 |
Features | Intel Xeon Platinum 8176 | AMD FX-6100 |
---|---|---|
Has AES Support | Yes | Yes |
Supports CPU Throttling | Yes | Yes |
Supported SSE Version | 4.2 | 4.2 |
Has AVX Support | Yes | Yes |
Has MMX Tech Support | Yes | Yes |
Has F16C Support | Yes | Yes |
Has Multithreading Tech Support | Yes | No |
Has NX Processor Bit Support | Yes | Yes |
Has FMA3 Instructions Support | Yes | No |
Supports ARM TrustZone Tech | No | No |
Has FMA4 Instructions Support | No | Yes |
Miscellaneous | Intel Xeon Platinum 8176 | AMD FX-6100 |
---|---|---|
Height | 56.5mm | 40mm |
Width Size | 76mm | 40mm |
General info | Intel Xeon Platinum 8176 | AMD FX-6100 |
---|---|---|
Has 64-bit Support | No Data Found | No Data Found |
Semiconductor Size | 14nm | 32nm |
TDP (Thermal Design Point) | 165W | 95W |
PCI Express Version | 3 | 2 |
CPU Temperature | 89°C | 70°C |
Height | 56.5mm | 40mm |
Width Size | 76mm | 40mm |
Does it have Integrated Graphics | No | No |
Transistor Count | Not Known | 1200 million |
Supports Power Optimized L2 Cache | No | No |
Memory | Intel Xeon Platinum 8176 | AMD FX-6100 |
---|---|---|
RAM Memory Speed | 2670MHz | 1866MHz |
Max Memory Channels | 6 | 2 |
Supported Memory Size | 768GB | Not Known |
Bus Bandwidth | 10.4GT/s | 5.4GT/s |
ECC (Error-Correcting Code) Memory Support | Yes | No |
Max Memory Bandwidth | Not Known | 21GB/s |
Benchmarks | Intel Xeon Platinum 8176 | AMD FX-6100 |
---|---|---|
PassMark Score | Not Known | 5406 |
PassMark Score (Single Thread) | Not Known | 1202 |
PassMark Score (Overclocked) | Not Known | 6683 |
CPU Performance (Per Watt) | Not Known | 73.0 |
Similar Comparisons