Intel Xeon Platinum 9282 vs AMD Phenom II X920 Black Edition
VS
Intel Xeon Platinum 9282
AMD Phenom II X920 Black Edition
Intel Xeon Platinum 9282
AMD Phenom II X920 Black Edition
Key Differences | Intel Xeon Platinum 9282 | AMD Phenom II X920 Black Edition |
---|---|---|
Cores | 56 | 4 |
CPU Threads | 112 | 4 |
Base Clock Speed | 2.6GHz | 2.3GHz |
Turbo Clock Speed | 3.8GHz | Not Known |
TDP (THERMAL DESIGN POINT) | 400W | 45W |
Has integrated graphics | No | No |
Performance per watt | Not Known | 96.0 |
Performance | Intel Xeon Platinum 9282 | AMD Phenom II X920 Black Edition |
---|---|---|
CPU Speed & Cores | 56 x 2.6GHz | 4 x 2.3GHz |
Number of CPU Threads | 112 | 4 |
Turbo Boost Frequency | 3.8GHz | Not Known |
Does it have an unlocked multiplier | No | Yes |
Turbo Boost Tech Version | 2 | Not Known |
L2 Cache Size | Not Known | 1MB |
L1 Cache Size | Not Known | 512KB |
L2 Core | Not Known | 0.25MB/core |
Uses ARM big.LITTLE tech | No | No |
Uses ARM HMP | No | No |
Clock Multiplier | Not Known | 11 |
Features | Intel Xeon Platinum 9282 | AMD Phenom II X920 Black Edition |
---|---|---|
Supports CPU Throttling | Yes | Yes |
Supported SSE Version | 4.2 | 4 |
Has AVX Support | Yes | No |
Has MMX Tech Support | Yes | Yes |
Has F16C Support | Yes | No |
Has FMA4 Instructions Support | No | No |
Has Multithreading Tech Support | Yes | No |
Has FMA3 Instructions Support | Yes | No |
Has AES Support | No | No |
Supports ARM TrustZone Tech | No | No |
Has NX Processor Bit Support | No | Yes |
General info | Intel Xeon Platinum 9282 | AMD Phenom II X920 Black Edition |
---|---|---|
Has 64-bit Support | No Data Found | No Data Found |
Semiconductor Size | 14nm | 45nm |
TDP (Thermal Design Point) | 400W | 45W |
Does it have Integrated Graphics | No | No |
PCI Express Version | 3 | Not Known |
3DMark06 Score | Not Known | 3241 |
Supports Power Optimized L2 Cache | No | No |
Memory | Intel Xeon Platinum 9282 | AMD Phenom II X920 Black Edition |
---|---|---|
RAM Memory Speed | 2933MHz | 1333MHz |
Max Memory Bandwidth | 262.26GB/s | Not Known |
Max Memory Channels | 12 | Not Known |
Supported Memory Size | 2000GB | Not Known |
DDR Type Memory Version | 4 | Not Known |
ECC (Error-Correcting Code) Memory Support | No | No |
Bus Frequency | Not Known | 1800GHz |
Benchmarks | Intel Xeon Platinum 9282 | AMD Phenom II X920 Black Edition |
---|---|---|
PassMark Score | Not Known | 2821 |
PassMark Score (Single Thread) | Not Known | 830 |
CPU Performance (Per Watt) | Not Known | 96.0 |
Similar Comparisons