Intel Xeon W-1270P vs AMD Opteron 6376
VS
Intel Xeon W-1270P
AMD Opteron 6376
Intel Xeon W-1270P
AMD Opteron 6376
Key Differences | Intel Xeon W-1270P | AMD Opteron 6376 |
---|---|---|
Cores | 8 | 16 |
CPU Threads | 16 | 16 |
Base Clock Speed | 3.8GHz | 2.3GHz |
Turbo Clock Speed | 5.1GHz | 3.2GHz |
TDP (THERMAL DESIGN POINT) | 125W | 115W |
Has integrated graphics | Yes | 115W |
Performance per watt | Not Known | 115W |
Performance | Intel Xeon W-1270P | AMD Opteron 6376 |
---|---|---|
CPU Speed & Cores | 8 x 3.8GHz | 16 x 2.3GHz |
Number of CPU Threads | 16 | 16 |
Turbo Boost Frequency | 5.1GHz | 3.2GHz |
Turbo Boost Tech Version | 2 | No Data Found |
L2 Cache Size | Not Known | 16MB |
L3 Cache Size | Not Known | 16MB |
L1 Cache Size | Not Known | 768KB |
L2 Core | Not Known | 1MB/core |
Does it have an unlocked multiplier | No | No Data Found |
L3 Core | Not Known | 1MB/core |
Uses ARM big.LITTLE tech | No | No Data Found |
Uses ARM HMP | No | No Data Found |
Clock Multiplier | Not Known | No Data Found |
Turbo Core Tech Version | Not Known | 2 |
Features | Intel Xeon W-1270P | AMD Opteron 6376 |
---|---|---|
Has AES Support | Yes | Yes |
Supports CPU Throttling | Yes | Yes |
Supported SSE Version | 4.2 | 4.2 |
Has AVX Support | Yes | Yes |
Has MMX Tech Support | Yes | Yes |
Has F16C Support | Yes | Yes |
No. of Bits Executed at a Time | Not Known | No Data Found |
CPU Front-End Width | Not Known | No Data Found |
Supports ARM TrustZone Tech | No | No Data Found |
Has FMA4 Instructions Support | No | Yes |
Has Multithreading Tech Support | Yes | No Data Found |
VFP Version | Not Known | No Data Found |
Has NX Processor Bit Support | Yes | Yes |
Has FMA3 Instructions Support | Yes | Yes |
Miscellaneous | Intel Xeon W-1270P | AMD Opteron 6376 |
---|---|---|
Height | 37.5mm | No Data Found |
Width Size | 37.5mm | No Data Found |
General info | Intel Xeon W-1270P | AMD Opteron 6376 |
---|---|---|
Has 64-bit Support | No Data Found | No Data Found |
Semiconductor Size | 14nm | No Data Found |
GPU Base Clock Speed | 350MHz | No Data Found |
TDP (Thermal Design Point) | 125W | 115W |
PCI Express Version | 3 | No Data Found |
CPU Temperature | 100°C | 69°C |
DirectX Version Info | 12 | No Data Found |
OpenGL Driver Version | 4.5 | No Data Found |
GPU Boost Clock Speed | 1200MHz | No Data Found |
No. of Supported Displays | 3 | No Data Found |
Width Size | 37.5mm | 50mm |
Height | 37.5mm | 50mm |
Does it have Integrated Graphics | Yes | No Data Found |
Transistor Count | Not Known | No Data Found |
OpenGL Driver Version | Not Known | No Data Found |
Total GPU Execution Units | Not Known | No Data Found |
3DMark06 Score | Not Known | No Data Found |
Total GPU Shading Units | Not Known | No Data Found |
Total GPU ROPs | Not Known | No Data Found |
Total GPU TMUs | Not Known | No Data Found |
Supports Power Optimized L2 Cache | No | No Data Found |
Memory | Intel Xeon W-1270P | AMD Opteron 6376 |
---|---|---|
RAM Memory Speed | 2933MHz | 1600MHz |
Max Memory Bandwidth | 45.8GB/s | No Data Found |
Max Memory Channels | 2 | No Data Found |
Supported Memory Size | 128GB | No Data Found |
Bus Bandwidth | 8GT/s | No Data Found |
ECC (Error-Correcting Code) Memory Support | Yes | Yes |
DDR Type Memory Version | 4 | No Data Found |
eMMC Memory version | Not Known | No Data Found |
Bus Frequency | Not Known | 3.2GHz |
Benchmarks | Intel Xeon W-1270P | AMD Opteron 6376 |
---|---|---|
PassMark Score | 18079 | No Data Found |
PassMark Score (Single Thread) | 3104 | No Data Found |
Geekbench 5 Score (Multi-Thread) | Not Known | No Data Found |
Cinebench R20 Score (Multi-Thread) | Not Known | No Data Found |
Cinebench R20 Score (Single Thread) | Not Known | No Data Found |
Geekbench 5 Score (Single Thread) | Not Known | No Data Found |
Blender Score (bmw27) | Not Known | No Data Found |
Blender Score (Classroom) | Not Known | No Data Found |
PassMark Score (Overclocked) | Not Known | No Data Found |
CPU Performance (Per Watt) | Not Known | No Data Found |
Power Consumption Under High Load | Not Known | No Data Found |
Standard Power Consumption | Not Known | No Data Found |
Similar Comparisons