Intel Xeon W-1270P vs Intel Xeon E5-2697A v4
VS
Intel Xeon W-1270P
Intel Xeon E5-2697A v4
Intel Xeon W-1270P
Intel Xeon E5-2697A v4
Key Differences | Intel Xeon W-1270P | Intel Xeon E5-2697A v4 |
---|---|---|
Cores | 8 | 16 |
CPU Threads | 16 | 32 |
Base Clock Speed | 3.8GHz | 2.6GHz |
Turbo Clock Speed | 5.1GHz | 3.6GHz |
TDP (THERMAL DESIGN POINT) | 125W | 145W |
Has integrated graphics | Yes | No |
Performance per watt | Not Known | Not Known |
Performance | Intel Xeon W-1270P | Intel Xeon E5-2697A v4 |
---|---|---|
CPU Speed & Cores | 8 x 3.8GHz | 16 x 2.6GHz |
Number of CPU Threads | 16 | 32 |
Turbo Boost Frequency | 5.1GHz | 3.6GHz |
Turbo Boost Tech Version | 2 | 2 |
L2 Cache Size | Not Known | 4MB |
L3 Cache Size | Not Known | 40MB |
L1 Cache Size | Not Known | 1024KB |
L2 Core | Not Known | 0.25MB/core |
Does it have an unlocked multiplier | No | No |
L3 Core | Not Known | 2.5MB/core |
Uses ARM big.LITTLE tech | No | No |
Uses ARM HMP | No | No |
Clock Multiplier | Not Known | 26 |
Features | Intel Xeon W-1270P | Intel Xeon E5-2697A v4 |
---|---|---|
Has AES Support | Yes | Yes |
Supports CPU Throttling | Yes | Yes |
Supported SSE Version | 4.2 | 4.2 |
Has AVX Support | Yes | Yes |
Has MMX Tech Support | Yes | Yes |
Has F16C Support | Yes | Yes |
Supports ARM TrustZone Tech | No | No |
Has FMA4 Instructions Support | No | No |
Has Multithreading Tech Support | Yes | Yes |
Has NX Processor Bit Support | Yes | Yes |
Has FMA3 Instructions Support | Yes | Yes |
Miscellaneous | Intel Xeon W-1270P | Intel Xeon E5-2697A v4 |
---|---|---|
Height | 37.5mm | 45mm |
Width Size | 37.5mm | 52.5mm |
General info | Intel Xeon W-1270P | Intel Xeon E5-2697A v4 |
---|---|---|
Has 64-bit Support | No Data Found | No Data Found |
Semiconductor Size | 14nm | 14nm |
GPU Base Clock Speed | 350MHz | Not Known |
TDP (Thermal Design Point) | 125W | 145W |
PCI Express Version | 3 | 3 |
CPU Temperature | 100°C | 78°C |
DirectX Version Info | 12 | Not Known |
OpenGL Driver Version | 4.5 | Not Known |
GPU Boost Clock Speed | 1200MHz | Not Known |
No. of Supported Displays | 3 | Not Known |
Width Size | 37.5mm | 52.5mm |
Height | 37.5mm | 45mm |
Does it have Integrated Graphics | Yes | No |
Supports Power Optimized L2 Cache | No | No |
Memory | Intel Xeon W-1270P | Intel Xeon E5-2697A v4 |
---|---|---|
RAM Memory Speed | 2933MHz | 2400MHz |
Max Memory Bandwidth | 45.8GB/s | 76.8GB/s |
Max Memory Channels | 2 | 4 |
Supported Memory Size | 128GB | 1500GB |
Bus Bandwidth | 8GT/s | 9.6GT/s |
ECC (Error-Correcting Code) Memory Support | Yes | Yes |
DDR Type Memory Version | 4 | Not Known |
Benchmarks | Intel Xeon W-1270P | Intel Xeon E5-2697A v4 |
---|---|---|
PassMark Score | 18079 | 22462 |
PassMark Score (Single Thread) | 3104 | 1999 |
Similar Comparisons