Intel Xeon W-1290 vs AMD Epyc 7451
VS
Intel Xeon W-1290
AMD Epyc 7451
Intel Xeon W-1290
AMD Epyc 7451
Key Differences | Intel Xeon W-1290 | AMD Epyc 7451 |
---|---|---|
Cores | 10 | 24 |
CPU Threads | 20 | 48 |
Base Clock Speed | 3.2GHz | 2.3GHz |
Turbo Clock Speed | 5.2GHz | 3.2GHz |
TDP (THERMAL DESIGN POINT) | 80W | 180W |
Has integrated graphics | Yes | No |
Performance per watt | Not Known | Not Known |
Performance | Intel Xeon W-1290 | AMD Epyc 7451 |
---|---|---|
CPU Speed & Cores | 10 x 3.2GHz | 24 x 2.3GHz |
Number of CPU Threads | 20 | 48 |
Turbo Boost Frequency | 5.2GHz | 3.2GHz |
Turbo Boost Tech Version | 2 | Not Known |
L2 Cache Size | 2.5MB | 12MB |
L3 Cache Size | 20MB | 64MB |
L1 Cache Size | 640KB | 2304KB |
L2 Core | 0.25MB/core | 0.5MB/core |
Does it have an unlocked multiplier | No | No |
L3 Core | 2MB/core | 2.67MB/core |
Uses ARM big.LITTLE tech | No | No |
Uses ARM HMP | No | No |
Features | Intel Xeon W-1290 | AMD Epyc 7451 |
---|---|---|
Has AES Support | Yes | Yes |
Supports CPU Throttling | Yes | No |
Supported SSE Version | 4.2 | 4.2 |
Has AVX Support | Yes | Yes |
Has MMX Tech Support | Yes | Yes |
Has F16C Support | Yes | Yes |
Supports ARM TrustZone Tech | No | No |
Has FMA4 Instructions Support | No | No |
Has Multithreading Tech Support | Yes | No |
Has NX Processor Bit Support | Yes | Yes |
Has FMA3 Instructions Support | Yes | Yes |
Miscellaneous | Intel Xeon W-1290 | AMD Epyc 7451 |
---|---|---|
Height | 37.5mm | No Data Found |
Width Size | 37.5mm | No Data Found |
General info | Intel Xeon W-1290 | AMD Epyc 7451 |
---|---|---|
Has 64-bit Support | No Data Found | No Data Found |
Semiconductor Size | 14nm | 14nm |
GPU Base Clock Speed | 350MHz | Not Known |
TDP (Thermal Design Point) | 80W | 180W |
PCI Express Version | 3 | 3 |
CPU Temperature | 100°C | Not Known |
DirectX Version Info | 12 | Not Known |
OpenGL Driver Version | 4.5 | Not Known |
GPU Boost Clock Speed | 1200MHz | Not Known |
No. of Supported Displays | 3 | Not Known |
Width Size | 37.5mm | No Data Found |
Height | 37.5mm | No Data Found |
Does it have Integrated Graphics | Yes | No |
Transistor Count | Not Known | 19200 million |
Supports Power Optimized L2 Cache | No | No |
Memory | Intel Xeon W-1290 | AMD Epyc 7451 |
---|---|---|
RAM Memory Speed | 2933MHz | 2666MHz |
Max Memory Bandwidth | 45.8GB/s | 341GB/s |
Max Memory Channels | 2 | 8 |
Supported Memory Size | 128GB | 2000GB |
Bus Bandwidth | 8GT/s | Not Known |
ECC (Error-Correcting Code) Memory Support | Yes | Yes |
DDR Type Memory Version | 4 | Not Known |
Benchmarks | Intel Xeon W-1290 | AMD Epyc 7451 |
---|---|---|
PassMark Score | 22248 | 28957 |
PassMark Score (Single Thread) | 3169 | 1601 |
Similar Comparisons