Intel Xeon W-3175X vs AMD Epyc 7532
VS
Intel Xeon W-3175X
AMD Epyc 7532
Intel Xeon W-3175X
AMD Epyc 7532
Key Differences | Intel Xeon W-3175X | AMD Epyc 7532 |
---|---|---|
Cores | 28 | 32 |
CPU Threads | 56 | 64 |
Base Clock Speed | 3.1GHz | 2.4GHz |
Turbo Clock Speed | 3.8GHz | 3.3GHz |
TDP (THERMAL DESIGN POINT) | 255W | 200W |
Has integrated graphics | No | No |
Performance per watt | 91.5 | Not Known |
Performance | Intel Xeon W-3175X | AMD Epyc 7532 |
---|---|---|
CPU Speed & Cores | 28 x 3.1GHz | 32 x 2.4GHz |
Number of CPU Threads | 56 | 64 |
L2 Cache Size | 28MB | 16MB |
L3 Cache Size | 38.5MB | 256MB |
Turbo Boost Frequency | 3.8GHz | 3.3GHz |
L1 Cache Size | 1792KB | 2048KB |
L2 Core | 1MB/core | 0.5MB/core |
L3 Core | 1.38MB/core | 8MB/core |
Clock Multiplier | 31 | Not Known |
Turbo Boost Tech Version | 2 | Not Known |
Does it have an unlocked multiplier | No | No |
Uses ARM big.LITTLE tech | No | No |
Uses ARM HMP | No | No |
Features | Intel Xeon W-3175X | AMD Epyc 7532 |
---|---|---|
Has AES Support | Yes | Yes |
Supports CPU Throttling | Yes | No |
Supported SSE Version | 4.2 | 4.2 |
Has AVX Support | Yes | Yes |
Has MMX Tech Support | Yes | Yes |
Has F16C Support | Yes | Yes |
Has FMA4 Instructions Support | No | No |
Has Multithreading Tech Support | Yes | Yes |
Has NX Processor Bit Support | Yes | Yes |
Has FMA3 Instructions Support | Yes | Yes |
Supports ARM TrustZone Tech | No | No |
Miscellaneous | Intel Xeon W-3175X | AMD Epyc 7532 |
---|---|---|
Height | 56.5mm | No Data Found |
Width Size | 76mm | No Data Found |
General info | Intel Xeon W-3175X | AMD Epyc 7532 |
---|---|---|
Has 64-bit Support | No Data Found | No Data Found |
Semiconductor Size | 14nm | Not Known |
TDP (Thermal Design Point) | 255W | 200W |
PCI Express Version | 3 | 4 |
CPU Temperature | 85°C | Not Known |
Height | 56.5mm | No Data Found |
Width Size | 76mm | No Data Found |
Does it have Integrated Graphics | No | No |
Supports Power Optimized L2 Cache | No | No |
Memory | Intel Xeon W-3175X | AMD Epyc 7532 |
---|---|---|
RAM Memory Speed | 2666MHz | 3200MHz |
Max Memory Bandwidth | 119.21GB/s | 204.8GB/s |
Max Memory Channels | 6 | 8 |
Supported Memory Size | 512GB | 4000GB |
Bus Bandwidth | 8GT/s | Not Known |
ECC (Error-Correcting Code) Memory Support | Yes | No |
DDR Type Memory Version | 4 | 4 |
Benchmarks | Intel Xeon W-3175X | AMD Epyc 7532 |
---|---|---|
PassMark Score | 33351 | Not Known |
PassMark Score (Single Thread) | 2125 | Not Known |
Geekbench 5 Score (Multi-Thread) | 23343 | Not Known |
Cinebench R20 Score (Single Thread) | 417 | Not Known |
Cinebench R20 Score (Multi-Thread) | 12975 | Not Known |
Geekbench 5 Score (Single Thread) | 1136 | Not Known |
PassMark Score (Overclocked) | 55101 | Not Known |
CPU Performance (Per Watt) | 91.5 | Not Known |
Similar Comparisons