AMD Radeon Pro Duo vs EVGA GeForce GTX Titan Black Hydro Copper
VS
AMD Radeon Pro Duo
EVGA GeForce GTX Titan Black Hydro Copper
AMD Radeon Pro Duo
EVGA GeForce GTX Titan Black Hydro Copper
Key Differences | AMD Radeon Pro Duo | EVGA GeForce GTX Titan Black Hydro Copper |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1006MHz |
GPU Boost Clock Speed | Not Known | 1110MHz |
Pixel Rate | 128 GPixel/s | 60.4 GPixel/s |
GPU Memory Speed | 500MHz | 1750MHz |
GPU Render Output Units (ROPs) | 128 | 48 |
No. of Supported Displays | Not Known | 4 |
Performance | AMD Radeon Pro Duo | EVGA GeForce GTX Titan Black Hydro Copper |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1006MHz |
Pixel Rate | 128 GPixel/s | 60.4 GPixel/s |
FLOPS (Floating-point Performance) | 16.2 TFLOPS | 5.7 TFLOPS |
Texture Filter Rate | 512 GTexels/s | 241 GTexels/s |
GPU Memory Speed | 500MHz | 1750MHz |
Total GPU Shading Units | 8192 | 2880 |
Total GPU TMUs | 512 | 240 |
GPU Render Output Units (ROPs) | 128 | 48 |
GPU Boost Clock Speed | Not Known | 1110MHz |
DPFP (Double Precision Floating Point) Support | No | No |
Features | AMD Radeon Pro Duo | EVGA GeForce GTX Titan Black Hydro Copper |
---|---|---|
DirectX Version Info | 12 | 11.2 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
Ray Tracing Support | No | No |
3D Support | No | Yes |
Multi-GPU Support Count | Not Known | 4 |
No. of Supported Displays | Not Known | 4 |
Ports | AMD Radeon Pro Duo | EVGA GeForce GTX Titan Black Hydro Copper |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 1 |
DVI Output Ports | Not Known | 2 |
Mini DisplayPort Output | Not Known | 0 |
General info | AMD Radeon Pro Duo | EVGA GeForce GTX Titan Black Hydro Copper |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 8900 million | 7080 million |
Semiconductor Size | 28nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | Yes | No |
Air-water Cooling Support | Yes | No |
Width Size | Not Known | 202mm |
Height | Not Known | 111.15mm |
Memory | AMD Radeon Pro Duo | EVGA GeForce GTX Titan Black Hydro Copper |
---|---|---|
Effective Memory Clock | 1000MHz | 7000MHz |
Max Memory Bandwidth | 1024GB/s | 336GB/s |
RAM | 8GB | 6GB |
Memory Bus Interface Width | 8192bit | 384bit |
GDDR Memory Version | Not Known | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons