AMD Radeon Pro Duo vs Gainward GeForce GTX 670 Phantom
VS
AMD Radeon Pro Duo
Gainward GeForce GTX 670 Phantom
AMD Radeon Pro Duo
Gainward GeForce GTX 670 Phantom
Key Differences | AMD Radeon Pro Duo | Gainward GeForce GTX 670 Phantom |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1006MHz |
GPU Boost Clock Speed | Not Known | 1084MHz |
Pixel Rate | 128 GPixel/s | 28.2 GPixel/s |
GPU Memory Speed | 500MHz | 1527MHz |
GPU Render Output Units (ROPs) | 128 | 32 |
No. of Supported Displays | Not Known | 4 |
Performance | AMD Radeon Pro Duo | Gainward GeForce GTX 670 Phantom |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1006MHz |
Pixel Rate | 128 GPixel/s | 28.2 GPixel/s |
FLOPS (Floating-point Performance) | 16.2 TFLOPS | 2.7 TFLOPS |
Texture Filter Rate | 512 GTexels/s | 113 GTexels/s |
GPU Memory Speed | 500MHz | 1527MHz |
Total GPU Shading Units | 8192 | 1344 |
Total GPU TMUs | 512 | 112 |
GPU Render Output Units (ROPs) | 128 | 32 |
GPU Boost Clock Speed | Not Known | 1084MHz |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | AMD Radeon Pro Duo | Gainward GeForce GTX 670 Phantom |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
PassMark (G3D) Score | Not Known | 5366 |
3DMark Vantage Texture Fill Result | Not Known | 86GTexels/s |
GPU Temperature Under Load | Not Known | 77°C |
3DMark Vantage Pixel Fill Result | Not Known | 12.9GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 2558 |
Ray Tracing Support | No | No |
Idle GPU Temperature | Not Known | 32°C |
3D Support | No | Yes |
Noise Level Under Load | Not Known | 51.2dB |
Power Consumption Under Peak Load | Not Known | 330W |
Idle Power Consumption | Not Known | 112W |
Idle Noise Level | Not Known | 42.5dB |
Multi-GPU Support Count | Not Known | 3 |
SmallLuxGPU (2.0d4) Result | Not Known | 7000 |
No. of Supported Displays | Not Known | 4 |
Ports | AMD Radeon Pro Duo | Gainward GeForce GTX 670 Phantom |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 1 |
DVI Output Ports | Not Known | 2 |
Mini DisplayPort Output | Not Known | 0 |
General info | AMD Radeon Pro Duo | Gainward GeForce GTX 670 Phantom |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 8900 million | 3540 million |
Semiconductor Size | 28nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | Yes | No |
Air-water Cooling Support | Yes | No |
Width Size | Not Known | 247mm |
Height | Not Known | 111mm |
Memory | AMD Radeon Pro Duo | Gainward GeForce GTX 670 Phantom |
---|---|---|
Effective Memory Clock | 1000MHz | 6108MHz |
Max Memory Bandwidth | 1024GB/s | 195GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 8192bit | 256bit |
GDDR Memory Version | Not Known | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons