AMD Radeon Pro Duo vs Gainward GeForce GTX 770 Phantom 4GB
VS
AMD Radeon Pro Duo
Gainward GeForce GTX 770 Phantom 4GB
AMD Radeon Pro Duo
Gainward GeForce GTX 770 Phantom 4GB
Key Differences | AMD Radeon Pro Duo | Gainward GeForce GTX 770 Phantom 4GB |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1046MHz |
GPU Boost Clock Speed | Not Known | 1085MHz |
Pixel Rate | 128 GPixel/s | 33.5 GPixel/s |
GPU Memory Speed | 500MHz | 1753MHz |
GPU Render Output Units (ROPs) | 128 | 32 |
No. of Supported Displays | Not Known | 4 |
Performance | AMD Radeon Pro Duo | Gainward GeForce GTX 770 Phantom 4GB |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1046MHz |
Pixel Rate | 128 GPixel/s | 33.5 GPixel/s |
FLOPS (Floating-point Performance) | 16.2 TFLOPS | 3.21 TFLOPS |
Texture Filter Rate | 512 GTexels/s | 134 GTexels/s |
GPU Memory Speed | 500MHz | 1753MHz |
Total GPU Shading Units | 8192 | 1536 |
Total GPU TMUs | 512 | 128 |
GPU Render Output Units (ROPs) | 128 | 32 |
GPU Boost Clock Speed | Not Known | 1085MHz |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | AMD Radeon Pro Duo | Gainward GeForce GTX 770 Phantom 4GB |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
PassMark (G3D) Score | Not Known | 6289 |
3DMark Vantage Texture Fill Result | Not Known | 109.5GTexels/s |
GPU Temperature Under Load | Not Known | 82°C |
3DMark Vantage Pixel Fill Result | Not Known | 14.1GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 3178 |
Ray Tracing Support | No | No |
Idle GPU Temperature | Not Known | 31°C |
3D Support | No | Yes |
Noise Level Under Load | Not Known | 50.3dB |
Power Consumption Under Peak Load | Not Known | 383W |
Idle Power Consumption | Not Known | 109W |
Idle Noise Level | Not Known | 38.2dB |
Multi-GPU Support Count | Not Known | 3 |
No. of Supported Displays | Not Known | 4 |
Ports | AMD Radeon Pro Duo | Gainward GeForce GTX 770 Phantom 4GB |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 1 |
DVI Output Ports | Not Known | 2 |
Mini DisplayPort Output | Not Known | 0 |
General info | AMD Radeon Pro Duo | Gainward GeForce GTX 770 Phantom 4GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 8900 million | 3540 million |
Semiconductor Size | 28nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | Yes | No |
Air-water Cooling Support | Yes | No |
Width Size | Not Known | 267mm |
Height | Not Known | 111mm |
Memory | AMD Radeon Pro Duo | Gainward GeForce GTX 770 Phantom 4GB |
---|---|---|
Effective Memory Clock | 1000MHz | 7012MHz |
Max Memory Bandwidth | 1024GB/s | 224GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 8192bit | 256bit |
GDDR Memory Version | Not Known | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons