AMD Radeon Pro Duo vs Leadtek WinFast GT 630 4GB
VS
AMD Radeon Pro Duo
Leadtek WinFast GT 630 4GB
AMD Radeon Pro Duo
Leadtek WinFast GT 630 4GB
Key Differences | AMD Radeon Pro Duo | Leadtek WinFast GT 630 4GB |
---|---|---|
GPU Base Clock Speed | 1000MHz | 810MHz |
GPU Boost Clock Speed | Not Known | Not Known |
Pixel Rate | 128 GPixel/s | 3.24 GPixel/s |
GPU Memory Speed | 500MHz | 900MHz |
GPU Render Output Units (ROPs) | 128 | 4 |
No. of Supported Displays | Not Known | Not Known |
Performance | AMD Radeon Pro Duo | Leadtek WinFast GT 630 4GB |
---|---|---|
GPU Base Clock Speed | 1000MHz | 810MHz |
Pixel Rate | 128 GPixel/s | 3.24 GPixel/s |
FLOPS (Floating-point Performance) | 16.2 TFLOPS | 0.31 TFLOPS |
Texture Filter Rate | 512 GTexels/s | 13 GTexels/s |
GPU Memory Speed | 500MHz | 900MHz |
Total GPU Shading Units | 8192 | 96 |
Total GPU TMUs | 512 | 16 |
GPU Render Output Units (ROPs) | 128 | 4 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | AMD Radeon Pro Duo | Leadtek WinFast GT 630 4GB |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
PassMark (G3D) Score | Not Known | 720 |
PassMark (DirectCompute) Benchmark Result | Not Known | 383 |
Ray Tracing Support | No | No |
3D Support | No | Yes |
Ports | AMD Radeon Pro Duo | Leadtek WinFast GT 630 4GB |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 0 |
DVI Output Ports | Not Known | 1 |
Mini DisplayPort Output | Not Known | 0 |
General info | AMD Radeon Pro Duo | Leadtek WinFast GT 630 4GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 8900 million | 585 million |
Semiconductor Size | 28nm | 40nm |
PCI Express Version | 3 | 2 |
Dual-GPU Support | Yes | No |
Air-water Cooling Support | Yes | No |
Width Size | Not Known | 168mm |
Height | Not Known | 111mm |
Memory | AMD Radeon Pro Duo | Leadtek WinFast GT 630 4GB |
---|---|---|
Effective Memory Clock | 1000MHz | 1800MHz |
Max Memory Bandwidth | 1024GB/s | 28.8GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 8192bit | 128bit |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons