AMD Radeon Pro Duo vs MSI Radeon R9 390 Gaming LE
VS
AMD Radeon Pro Duo
MSI Radeon R9 390 Gaming LE
AMD Radeon Pro Duo
MSI Radeon R9 390 Gaming LE
Key Differences | AMD Radeon Pro Duo | MSI Radeon R9 390 Gaming LE |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1010MHz |
GPU Boost Clock Speed | Not Known | Not Known |
Pixel Rate | 128 GPixel/s | Not Known |
GPU Memory Speed | 500MHz | Not Known |
GPU Render Output Units (ROPs) | 128 | 64 |
No. of Supported Displays | Not Known | 3 |
Performance | AMD Radeon Pro Duo | MSI Radeon R9 390 Gaming LE |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1010MHz |
Pixel Rate | 128 GPixel/s | Not Known |
FLOPS (Floating-point Performance) | 16.2 TFLOPS | Not Known |
Texture Filter Rate | 512 GTexels/s | Not Known |
GPU Memory Speed | 500MHz | Not Known |
Total GPU Shading Units | 8192 | 2560 |
Total GPU TMUs | 512 | 160 |
GPU Render Output Units (ROPs) | 128 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | AMD Radeon Pro Duo | MSI Radeon R9 390 Gaming LE |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2 | 2.1 |
Multi-display Tech Support | Yes | Yes |
Ray Tracing Support | No | No |
3D Support | No | Yes |
No. of Supported Displays | Not Known | 3 |
Ports | AMD Radeon Pro Duo | MSI Radeon R9 390 Gaming LE |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 1 |
DVI Output Ports | Not Known | 2 |
Mini DisplayPort Output | Not Known | 0 |
General info | AMD Radeon Pro Duo | MSI Radeon R9 390 Gaming LE |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 8900 million | 6200 million |
Semiconductor Size | 28nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | Yes | No |
Air-water Cooling Support | Yes | No |
Width Size | Not Known | 277mm |
Height | Not Known | 129mm |
Memory | AMD Radeon Pro Duo | MSI Radeon R9 390 Gaming LE |
---|---|---|
Effective Memory Clock | 1000MHz | 6000MHz |
Max Memory Bandwidth | 1024GB/s | Not Known |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 8192bit | 512bit |
GDDR Memory Version | Not Known | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons