AMD Radeon Pro Duo vs MSI Radeon RX 5700 Evoke
VS
AMD Radeon Pro Duo
MSI Radeon RX 5700 Evoke
AMD Radeon Pro Duo
MSI Radeon RX 5700 Evoke
Key Differences | AMD Radeon Pro Duo | MSI Radeon RX 5700 Evoke |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1490MHz |
GPU Boost Clock Speed | Not Known | 1725MHz |
Pixel Rate | 128 GPixel/s | 110.4 GPixel/s |
GPU Memory Speed | 500MHz | 1750MHz |
GPU Render Output Units (ROPs) | 128 | 64 |
No. of Supported Displays | Not Known | 4 |
Performance | AMD Radeon Pro Duo | MSI Radeon RX 5700 Evoke |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1490MHz |
Pixel Rate | 128 GPixel/s | 110.4 GPixel/s |
FLOPS (Floating-point Performance) | 16.2 TFLOPS | 7.95 TFLOPS |
Texture Filter Rate | 512 GTexels/s | 248.4 GTexels/s |
GPU Memory Speed | 500MHz | 1750MHz |
Total GPU Shading Units | 8192 | 2304 |
Total GPU TMUs | 512 | 144 |
GPU Render Output Units (ROPs) | 128 | 64 |
GPU Boost Clock Speed | Not Known | 1725MHz |
DPFP (Double Precision Floating Point) Support | No | No |
Features | AMD Radeon Pro Duo | MSI Radeon RX 5700 Evoke |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.6 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | Not Known | 75°C |
Ray Tracing Support | No | No |
Idle GPU Temperature | Not Known | 33°C |
3D Support | No | Yes |
Noise Level Under Load | Not Known | 54.5dB |
Idle Power Consumption | Not Known | 54W |
Idle Noise Level | Not Known | 40.1dB |
No. of Supported Displays | Not Known | 4 |
Ports | AMD Radeon Pro Duo | MSI Radeon RX 5700 Evoke |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 3 |
GPU HDMI Version | Not Known | 2 |
No. of HDMI Ports | Not Known | 1 |
DVI Output Ports | Not Known | 0 |
Mini DisplayPort Output | Not Known | 0 |
General info | AMD Radeon Pro Duo | MSI Radeon RX 5700 Evoke |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 8900 million | 10300 million |
Semiconductor Size | 28nm | 7nm |
PCI Express Version | 3 | 4 |
Dual-GPU Support | Yes | No |
Air-water Cooling Support | Yes | No |
Width Size | Not Known | 254mm |
Height | Not Known | 129mm |
Memory | AMD Radeon Pro Duo | MSI Radeon RX 5700 Evoke |
---|---|---|
Effective Memory Clock | 1000MHz | 14000MHz |
Max Memory Bandwidth | 1024GB/s | 448GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 8192bit | 256bit |
GDDR Memory Version | Not Known | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons