AMD Radeon Pro Duo vs Nvidia GeForce GT 640 OEM 192-bit DDR3 3GB
VS
AMD Radeon Pro Duo
Nvidia GeForce GT 640 OEM 192-bit DDR3 3GB
AMD Radeon Pro Duo
Nvidia GeForce GT 640 OEM 192-bit DDR3 3GB
Key Differences | AMD Radeon Pro Duo | Nvidia GeForce GT 640 OEM 192-bit DDR3 3GB |
---|---|---|
GPU Base Clock Speed | 1000MHz | 720MHz |
GPU Boost Clock Speed | Not Known | Not Known |
Pixel Rate | 128 GPixel/s | 6.38 GPixel/s |
GPU Memory Speed | 500MHz | 891MHz |
GPU Render Output Units (ROPs) | 128 | Not Known |
No. of Supported Displays | Not Known | Not Known |
Performance | AMD Radeon Pro Duo | Nvidia GeForce GT 640 OEM 192-bit DDR3 3GB |
---|---|---|
GPU Base Clock Speed | 1000MHz | 720MHz |
Pixel Rate | 128 GPixel/s | 6.38 GPixel/s |
FLOPS (Floating-point Performance) | 16.2 TFLOPS | 0.61 TFLOPS |
Texture Filter Rate | 512 GTexels/s | 17 GTexels/s |
GPU Memory Speed | 500MHz | 891MHz |
Total GPU Shading Units | 8192 | 144 |
Total GPU TMUs | 512 | Not Known |
GPU Render Output Units (ROPs) | 128 | Not Known |
DPFP (Double Precision Floating Point) Support | No | No |
Features | AMD Radeon Pro Duo | Nvidia GeForce GT 640 OEM 192-bit DDR3 3GB |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 2 | Not Known |
Multi-display Tech Support | Yes | No |
PassMark (G3D) Score | Not Known | 644 |
PassMark (DirectCompute) Benchmark Result | Not Known | 1297 |
Ray Tracing Support | No | No |
3D Support | No | Yes |
Ports | AMD Radeon Pro Duo | Nvidia GeForce GT 640 OEM 192-bit DDR3 3GB |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 0 |
DVI Output Ports | Not Known | 1 |
Mini DisplayPort Output | Not Known | 0 |
General info | AMD Radeon Pro Duo | Nvidia GeForce GT 640 OEM 192-bit DDR3 3GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 8900 million | 1270 million |
Semiconductor Size | 28nm | 28nm |
PCI Express Version | 3 | 2 |
Dual-GPU Support | Yes | No |
Air-water Cooling Support | Yes | No |
Width Size | Not Known | 145mm |
Height | Not Known | 111mm |
Memory | AMD Radeon Pro Duo | Nvidia GeForce GT 640 OEM 192-bit DDR3 3GB |
---|---|---|
Effective Memory Clock | 1000MHz | 1782MHz |
Max Memory Bandwidth | 1024GB/s | 43GB/s |
RAM | 8GB | 3GB |
Memory Bus Interface Width | 8192bit | 192bit |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons