AMD Radeon Pro Duo vs Qualcomm Adreno 330 (578MHz)
VS
AMD Radeon Pro Duo
Qualcomm Adreno 330 (578MHz)
AMD Radeon Pro Duo
Qualcomm Adreno 330 (578MHz)
Key Differences | AMD Radeon Pro Duo | Qualcomm Adreno 330 (578MHz) |
---|---|---|
GPU Base Clock Speed | 1000MHz | 578MHz |
GPU Boost Clock Speed | Not Known | Not Known |
Pixel Rate | 128 GPixel/s | 3.6 GPixel/s |
GPU Memory Speed | 500MHz | Not Known |
GPU Render Output Units (ROPs) | 128 | Not Known |
No. of Supported Displays | Not Known | Not Known |
Performance | AMD Radeon Pro Duo | Qualcomm Adreno 330 (578MHz) |
---|---|---|
GPU Base Clock Speed | 1000MHz | 578MHz |
Pixel Rate | 128 GPixel/s | 3.6 GPixel/s |
FLOPS (Floating-point Performance) | 16.2 TFLOPS | 0.15 TFLOPS |
Texture Filter Rate | 512 GTexels/s | Not Known |
GPU Memory Speed | 500MHz | Not Known |
Total GPU Shading Units | 8192 | Not Known |
Total GPU TMUs | 512 | Not Known |
GPU Render Output Units (ROPs) | 128 | Not Known |
DPFP (Double Precision Floating Point) Support | No | No |
Features | AMD Radeon Pro Duo | Qualcomm Adreno 330 (578MHz) |
---|---|---|
DirectX Version Info | 12 | 9.3 |
OpenGL Driver Version | 4.5 | Not Known |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | No |
OpenGL ES Driver Version | Not Known | 3 |
Ray Tracing Support | No | No |
3D Support | No | No |
OpenVG Driver Version | Not Known | 3 |
EGL Driver Version | Not Known | 1.4 |
Ports | AMD Radeon Pro Duo | Qualcomm Adreno 330 (578MHz) |
---|---|---|
HDMI Output Support | Yes | No |
DisplayPort Output | 3 | Not Known |
General info | AMD Radeon Pro Duo | Qualcomm Adreno 330 (578MHz) |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 8900 million | Not Known |
Semiconductor Size | 28nm | 28nm |
PCI Express Version | 3 | Not Known |
Dual-GPU Support | Yes | No |
Air-water Cooling Support | Yes | No |
Memory | AMD Radeon Pro Duo | Qualcomm Adreno 330 (578MHz) |
---|---|---|
Effective Memory Clock | 1000MHz | Not Known |
Max Memory Bandwidth | 1024GB/s | Not Known |
RAM | 8GB | Not Known |
Memory Bus Interface Width | 8192bit | Not Known |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons