AMD Radeon Pro V340 MxGPU vs AMD Radeon R9 285
VS
AMD Radeon Pro V340 MxGPU
AMD Radeon R9 285
AMD Radeon Pro V340 MxGPU
AMD Radeon R9 285
Key Differences | AMD Radeon Pro V340 MxGPU | AMD Radeon R9 285 |
---|---|---|
GPU Base Clock Speed | 1000MHz | 918MHz |
GPU Boost Clock Speed | 1500MHz | 1000MHz |
Pixel Rate | 192 GPixel/s | 29.4 GPixel/s |
GPU Memory Speed | 1000MHz | 1375MHz |
GPU Render Output Units (ROPs) | 128 | 32 |
No. of Supported Displays | Not Known | 5 |
Performance | AMD Radeon Pro V340 MxGPU | AMD Radeon R9 285 |
---|---|---|
GPU Base Clock Speed | 1000MHz | 918MHz |
Pixel Rate | 192 GPixel/s | 29.4 GPixel/s |
FLOPS (Floating-point Performance) | 21.5 TFLOPS | 3.29 TFLOPS |
GPU Memory Speed | 1000MHz | 1375MHz |
Texture Filter Rate | 672 GTexels/s | 103 GTexels/s |
Total GPU Shading Units | 7168 | 1792 |
Total GPU TMUs | 448 | 112 |
GPU Boost Clock Speed | 1500MHz | 1000MHz |
GPU Render Output Units (ROPs) | 128 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | AMD Radeon Pro V340 MxGPU | AMD Radeon R9 285 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.4 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | No | Yes |
Ray Tracing Support | No | No |
3D Support | No | No |
Multi-GPU Support Count | Not Known | 4 |
No. of Supported Displays | Not Known | 5 |
Ports | AMD Radeon Pro V340 MxGPU | AMD Radeon R9 285 |
---|---|---|
HDMI Output Support | No | Yes |
DisplayPort Output | 0 | 1 |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | Not Known |
General info | AMD Radeon Pro V340 MxGPU | AMD Radeon R9 285 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12500 million | 5000 million |
Semiconductor Size | 14nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | Yes | No |
Air-water Cooling Support | No | No |
Width Size | 267mm | Not Known |
Memory | AMD Radeon Pro V340 MxGPU | AMD Radeon R9 285 |
---|---|---|
Effective Memory Clock | 2000MHz | 5500MHz |
Max Memory Bandwidth | 1024GB/s | 176GB/s |
RAM | 32GB | 2GB |
Memory Bus Interface Width | 4096bit | 256bit |
ECC (Error-Correcting Code) Memory Support | Yes | No |
GDDR Memory Version | Not Known | 5 |
Similar Comparisons