AMD Radeon Pro V340 MxGPU vs AMD Radeon R9 370X
VS
AMD Radeon Pro V340 MxGPU
AMD Radeon R9 370X
AMD Radeon Pro V340 MxGPU
AMD Radeon R9 370X
Key Differences | AMD Radeon Pro V340 MxGPU | AMD Radeon R9 370X |
---|---|---|
GPU Base Clock Speed | 1000MHz | 980MHz |
GPU Boost Clock Speed | 1500MHz | Not Known |
Pixel Rate | 192 GPixel/s | 33 GPixel/s |
GPU Memory Speed | 1000MHz | 1400MHz |
GPU Render Output Units (ROPs) | 128 | 32 |
No. of Supported Displays | Not Known | Not Known |
Performance | AMD Radeon Pro V340 MxGPU | AMD Radeon R9 370X |
---|---|---|
GPU Base Clock Speed | 1000MHz | 980MHz |
Pixel Rate | 192 GPixel/s | 33 GPixel/s |
FLOPS (Floating-point Performance) | 21.5 TFLOPS | 2.64 TFLOPS |
GPU Memory Speed | 1000MHz | 1400MHz |
Texture Filter Rate | 672 GTexels/s | 82.4 GTexels/s |
Total GPU Shading Units | 7168 | 1280 |
Total GPU TMUs | 448 | 80 |
GPU Boost Clock Speed | 1500MHz | Not Known |
GPU Render Output Units (ROPs) | 128 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | AMD Radeon Pro V340 MxGPU | AMD Radeon R9 370X |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | No | Yes |
Ray Tracing Support | No | No |
3D Support | No | No |
Multi-GPU Support Count | Not Known | 2 |
Ports | AMD Radeon Pro V340 MxGPU | AMD Radeon R9 370X |
---|---|---|
HDMI Output Support | No | Yes |
DisplayPort Output | 0 | 1 |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
GPU HDMI Version | Not Known | 2 |
No. of HDMI Ports | Not Known | 1 |
General info | AMD Radeon Pro V340 MxGPU | AMD Radeon R9 370X |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12500 million | 2800 million |
Semiconductor Size | 14nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | Yes | No |
Air-water Cooling Support | No | No |
Width Size | 267mm | 221mm |
Memory | AMD Radeon Pro V340 MxGPU | AMD Radeon R9 370X |
---|---|---|
Effective Memory Clock | 2000MHz | 5600MHz |
Max Memory Bandwidth | 1024GB/s | 179.2GB/s |
RAM | 32GB | 2GB |
Memory Bus Interface Width | 4096bit | 256bit |
ECC (Error-Correcting Code) Memory Support | Yes | No |
GDDR Memory Version | Not Known | 5 |
Similar Comparisons