AMD Radeon Pro V340 MxGPU vs AMD Radeon RX 560X
VS
AMD Radeon Pro V340 MxGPU
AMD Radeon RX 560X
AMD Radeon Pro V340 MxGPU
AMD Radeon RX 560X
Key Differences | AMD Radeon Pro V340 MxGPU | AMD Radeon RX 560X |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1175MHz |
GPU Boost Clock Speed | 1500MHz | 1275MHz |
Pixel Rate | 192 GPixel/s | 20.4 GPixel/s |
GPU Memory Speed | 1000MHz | 1750MHz |
GPU Render Output Units (ROPs) | 128 | 16 |
No. of Supported Displays | Not Known | Not Known |
Performance | AMD Radeon Pro V340 MxGPU | AMD Radeon RX 560X |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1175MHz |
Pixel Rate | 192 GPixel/s | 20.4 GPixel/s |
FLOPS (Floating-point Performance) | 21.5 TFLOPS | 2.6 TFLOPS |
GPU Memory Speed | 1000MHz | 1750MHz |
Texture Filter Rate | 672 GTexels/s | 81.6 GTexels/s |
Total GPU Shading Units | 7168 | 1024 |
Total GPU TMUs | 448 | 64 |
GPU Boost Clock Speed | 1500MHz | 1275MHz |
GPU Render Output Units (ROPs) | 128 | 16 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | AMD Radeon Pro V340 MxGPU | AMD Radeon RX 560X |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | No | Yes |
Ray Tracing Support | No | No |
3D Support | No | Yes |
Multi-GPU Support Count | Not Known | 2 |
Ports | AMD Radeon Pro V340 MxGPU | AMD Radeon RX 560X |
---|---|---|
HDMI Output Support | No | Yes |
DisplayPort Output | 0 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
GPU HDMI Version | Not Known | 2 |
No. of HDMI Ports | Not Known | 1 |
General info | AMD Radeon Pro V340 MxGPU | AMD Radeon RX 560X |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12500 million | 3000 million |
Semiconductor Size | 14nm | 14nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | Yes | No |
Air-water Cooling Support | No | No |
Width Size | 267mm | 170mm |
Memory | AMD Radeon Pro V340 MxGPU | AMD Radeon RX 560X |
---|---|---|
Effective Memory Clock | 2000MHz | 7000MHz |
Max Memory Bandwidth | 1024GB/s | 112GB/s |
RAM | 32GB | 4GB |
Memory Bus Interface Width | 4096bit | 128bit |
ECC (Error-Correcting Code) Memory Support | Yes | No |
GDDR Memory Version | Not Known | 5 |
Similar Comparisons