AMD Radeon Pro V340 MxGPU vs Gigabyte Aorus GeForce RTX 2080 Xtreme 8GB
VS
AMD Radeon Pro V340 MxGPU
Gigabyte Aorus GeForce RTX 2080 Xtreme 8GB
AMD Radeon Pro V340 MxGPU
Gigabyte Aorus GeForce RTX 2080 Xtreme 8GB
Key Differences | AMD Radeon Pro V340 MxGPU | Gigabyte Aorus GeForce RTX 2080 Xtreme 8GB |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1515MHz |
GPU Boost Clock Speed | 1500MHz | 1890MHz |
Pixel Rate | 192 GPixel/s | 121 GPixel/s |
GPU Memory Speed | 1000MHz | 1750MHz |
GPU Render Output Units (ROPs) | 128 | 64 |
No. of Supported Displays | Not Known | 4 |
Performance | AMD Radeon Pro V340 MxGPU | Gigabyte Aorus GeForce RTX 2080 Xtreme 8GB |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1515MHz |
Pixel Rate | 192 GPixel/s | 121 GPixel/s |
FLOPS (Floating-point Performance) | 21.5 TFLOPS | 11.13 TFLOPS |
GPU Memory Speed | 1000MHz | 1750MHz |
Texture Filter Rate | 672 GTexels/s | 347.8 GTexels/s |
Total GPU Shading Units | 7168 | 2944 |
Total GPU TMUs | 448 | 184 |
GPU Boost Clock Speed | 1500MHz | 1890MHz |
GPU Render Output Units (ROPs) | 128 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | AMD Radeon Pro V340 MxGPU | Gigabyte Aorus GeForce RTX 2080 Xtreme 8GB |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | No | Yes |
GPU Temperature Under Load | Not Known | 74°C |
Ray Tracing Support | No | No |
Idle GPU Temperature | Not Known | 30°C |
3D Support | No | Yes |
Noise Level Under Load | Not Known | 45dB |
Idle Power Consumption | Not Known | 53W |
Idle Noise Level | Not Known | 40.3dB |
Multi-GPU Support Count | Not Known | 2 |
No. of Supported Displays | Not Known | 4 |
Ports | AMD Radeon Pro V340 MxGPU | Gigabyte Aorus GeForce RTX 2080 Xtreme 8GB |
---|---|---|
HDMI Output Support | No | Yes |
DisplayPort Output | 0 | 3 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
GPU HDMI Version | Not Known | 2 |
No. of HDMI Ports | Not Known | 3 |
General info | AMD Radeon Pro V340 MxGPU | Gigabyte Aorus GeForce RTX 2080 Xtreme 8GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12500 million | 13600 million |
Semiconductor Size | 14nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | Yes | No |
Air-water Cooling Support | No | No |
Width Size | 267mm | 290mm |
Height | Not Known | 134.31mm |
Memory | AMD Radeon Pro V340 MxGPU | Gigabyte Aorus GeForce RTX 2080 Xtreme 8GB |
---|---|---|
Effective Memory Clock | 2000MHz | 14000MHz |
Max Memory Bandwidth | 1024GB/s | 448GB/s |
RAM | 32GB | 8GB |
Memory Bus Interface Width | 4096bit | 256bit |
ECC (Error-Correcting Code) Memory Support | Yes | No |
GDDR Memory Version | Not Known | 6 |
Similar Comparisons