AMD Radeon Pro V340 MxGPU vs Gigabyte GeForce GTX Titan X
VS
AMD Radeon Pro V340 MxGPU
Gigabyte GeForce GTX Titan X
AMD Radeon Pro V340 MxGPU
Gigabyte GeForce GTX Titan X
Key Differences | AMD Radeon Pro V340 MxGPU | Gigabyte GeForce GTX Titan X |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1000MHz |
GPU Boost Clock Speed | 1500MHz | 1089MHz |
Pixel Rate | 192 GPixel/s | 96 GPixel/s |
GPU Memory Speed | 1000MHz | 1753MHz |
GPU Render Output Units (ROPs) | 128 | 96 |
No. of Supported Displays | Not Known | 4 |
Performance | AMD Radeon Pro V340 MxGPU | Gigabyte GeForce GTX Titan X |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1000MHz |
Pixel Rate | 192 GPixel/s | 96 GPixel/s |
FLOPS (Floating-point Performance) | 21.5 TFLOPS | 6.14 TFLOPS |
GPU Memory Speed | 1000MHz | 1753MHz |
Texture Filter Rate | 672 GTexels/s | 192 GTexels/s |
Total GPU Shading Units | 7168 | 3072 |
Total GPU TMUs | 448 | 192 |
GPU Boost Clock Speed | 1500MHz | 1089MHz |
GPU Render Output Units (ROPs) | 128 | 96 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | AMD Radeon Pro V340 MxGPU | Gigabyte GeForce GTX Titan X |
---|---|---|
DirectX Version Info | 12 | 12.1 |
OpenGL Driver Version | 4.6 | 4.4 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | No | Yes |
PassMark (G3D) Score | Not Known | 11127 |
3DMark Vantage Texture Fill Result | Not Known | 178.1GTexels/s |
GPU Temperature Under Load | Not Known | 83°C |
3DMark Vantage Pixel Fill Result | Not Known | 43.6GPixel/s |
Ray Tracing Support | No | Yes |
Idle GPU Temperature | Not Known | 32°C |
3D Support | No | Yes |
Multi-GPU Support Count | Not Known | 4 |
No. of Supported Displays | Not Known | 4 |
Ports | AMD Radeon Pro V340 MxGPU | Gigabyte GeForce GTX Titan X |
---|---|---|
HDMI Output Support | No | Yes |
DisplayPort Output | 0 | 3 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | AMD Radeon Pro V340 MxGPU | Gigabyte GeForce GTX Titan X |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12500 million | 8000 million |
Semiconductor Size | 14nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | Yes | No |
Air-water Cooling Support | No | No |
Width Size | 267mm | 267mm |
Height | Not Known | 110mm |
Memory | AMD Radeon Pro V340 MxGPU | Gigabyte GeForce GTX Titan X |
---|---|---|
Effective Memory Clock | 2000MHz | 7012MHz |
Max Memory Bandwidth | 1024GB/s | 337GB/s |
RAM | 32GB | 12GB |
Memory Bus Interface Width | 4096bit | 384bit |
ECC (Error-Correcting Code) Memory Support | Yes | No |
GDDR Memory Version | Not Known | 5 |
Similar Comparisons