AMD Radeon Pro V340 MxGPU vs Inno3D iChill GeForce GTX Titan X Black Accelero Hybrid S
VS
AMD Radeon Pro V340 MxGPU
Inno3D iChill GeForce GTX Titan X Black Accelero Hybrid S
AMD Radeon Pro V340 MxGPU
Inno3D iChill GeForce GTX Titan X Black Accelero Hybrid S
Key Differences | AMD Radeon Pro V340 MxGPU | Inno3D iChill GeForce GTX Titan X Black Accelero Hybrid S |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1102MHz |
GPU Boost Clock Speed | 1500MHz | 1190MHz |
Pixel Rate | 192 GPixel/s | 96 GPixel/s |
GPU Memory Speed | 1000MHz | 1753MHz |
GPU Render Output Units (ROPs) | 128 | 96 |
No. of Supported Displays | Not Known | 4 |
Performance | AMD Radeon Pro V340 MxGPU | Inno3D iChill GeForce GTX Titan X Black Accelero Hybrid S |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1102MHz |
Pixel Rate | 192 GPixel/s | 96 GPixel/s |
FLOPS (Floating-point Performance) | 21.5 TFLOPS | 6.14 TFLOPS |
GPU Memory Speed | 1000MHz | 1753MHz |
Texture Filter Rate | 672 GTexels/s | 192 GTexels/s |
Total GPU Shading Units | 7168 | 3072 |
Total GPU TMUs | 448 | 192 |
GPU Boost Clock Speed | 1500MHz | 1190MHz |
GPU Render Output Units (ROPs) | 128 | 96 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | AMD Radeon Pro V340 MxGPU | Inno3D iChill GeForce GTX Titan X Black Accelero Hybrid S |
---|---|---|
DirectX Version Info | 12 | 12.1 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | No | Yes |
Ray Tracing Support | No | Yes |
3D Support | No | No |
Multi-GPU Support Count | Not Known | 2 |
No. of Supported Displays | Not Known | 4 |
Ports | AMD Radeon Pro V340 MxGPU | Inno3D iChill GeForce GTX Titan X Black Accelero Hybrid S |
---|---|---|
HDMI Output Support | No | Yes |
DisplayPort Output | 0 | 3 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | AMD Radeon Pro V340 MxGPU | Inno3D iChill GeForce GTX Titan X Black Accelero Hybrid S |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12500 million | 8000 million |
Semiconductor Size | 14nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | Yes | No |
Air-water Cooling Support | No | Yes |
Width Size | 267mm | 266mm |
Height | Not Known | 111mm |
Memory | AMD Radeon Pro V340 MxGPU | Inno3D iChill GeForce GTX Titan X Black Accelero Hybrid S |
---|---|---|
Effective Memory Clock | 2000MHz | 7010MHz |
Max Memory Bandwidth | 1024GB/s | 336.5GB/s |
RAM | 32GB | 12GB |
Memory Bus Interface Width | 4096bit | 384bit |
ECC (Error-Correcting Code) Memory Support | Yes | No |
GDDR Memory Version | Not Known | 5 |
Similar Comparisons