AMD Radeon Pro V340 MxGPU vs MSI Radeon RX 5700 Mech
VS
AMD Radeon Pro V340 MxGPU
MSI Radeon RX 5700 Mech
AMD Radeon Pro V340 MxGPU
MSI Radeon RX 5700 Mech
Key Differences | AMD Radeon Pro V340 MxGPU | MSI Radeon RX 5700 Mech |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1465MHz |
GPU Boost Clock Speed | 1500MHz | 1725MHz |
Pixel Rate | 192 GPixel/s | 110.4 GPixel/s |
GPU Memory Speed | 1000MHz | 1750MHz |
GPU Render Output Units (ROPs) | 128 | 64 |
No. of Supported Displays | Not Known | 4 |
Performance | AMD Radeon Pro V340 MxGPU | MSI Radeon RX 5700 Mech |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1465MHz |
Pixel Rate | 192 GPixel/s | 110.4 GPixel/s |
FLOPS (Floating-point Performance) | 21.5 TFLOPS | 7.95 TFLOPS |
GPU Memory Speed | 1000MHz | 1750MHz |
Texture Filter Rate | 672 GTexels/s | 248.4 GTexels/s |
Total GPU Shading Units | 7168 | 2304 |
Total GPU TMUs | 448 | 144 |
GPU Boost Clock Speed | 1500MHz | 1725MHz |
GPU Render Output Units (ROPs) | 128 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | AMD Radeon Pro V340 MxGPU | MSI Radeon RX 5700 Mech |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | No | Yes |
GPU Temperature Under Load | Not Known | 75°C |
Ray Tracing Support | No | No |
Idle GPU Temperature | Not Known | 33°C |
3D Support | No | Yes |
Noise Level Under Load | Not Known | 54.5dB |
Idle Power Consumption | Not Known | 54W |
Idle Noise Level | Not Known | 40.1dB |
No. of Supported Displays | Not Known | 4 |
Ports | AMD Radeon Pro V340 MxGPU | MSI Radeon RX 5700 Mech |
---|---|---|
HDMI Output Support | No | Yes |
DisplayPort Output | 0 | 3 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
GPU HDMI Version | Not Known | 2 |
No. of HDMI Ports | Not Known | 1 |
General info | AMD Radeon Pro V340 MxGPU | MSI Radeon RX 5700 Mech |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12500 million | 10300 million |
Semiconductor Size | 14nm | 7nm |
PCI Express Version | 3 | 4 |
Dual-GPU Support | Yes | No |
Air-water Cooling Support | No | No |
Width Size | 267mm | 232mm |
Height | Not Known | 126mm |
Memory | AMD Radeon Pro V340 MxGPU | MSI Radeon RX 5700 Mech |
---|---|---|
Effective Memory Clock | 2000MHz | 14000MHz |
Max Memory Bandwidth | 1024GB/s | 448GB/s |
RAM | 32GB | 8GB |
Memory Bus Interface Width | 4096bit | 256bit |
ECC (Error-Correcting Code) Memory Support | Yes | No |
GDDR Memory Version | Not Known | 6 |
Similar Comparisons