AMD Radeon Pro V340 MxGPU vs Zotac GeForce GT 610 Synergy Edition 2GB
VS
AMD Radeon Pro V340 MxGPU
Zotac GeForce GT 610 Synergy Edition 2GB
AMD Radeon Pro V340 MxGPU
Zotac GeForce GT 610 Synergy Edition 2GB
Key Differences | AMD Radeon Pro V340 MxGPU | Zotac GeForce GT 610 Synergy Edition 2GB |
---|---|---|
GPU Base Clock Speed | 1000MHz | 810MHz |
GPU Boost Clock Speed | 1500MHz | Not Known |
Pixel Rate | 192 GPixel/s | 1.62 GPixel/s |
GPU Memory Speed | 1000MHz | 533MHz |
GPU Render Output Units (ROPs) | 128 | 4 |
No. of Supported Displays | Not Known | Not Known |
Performance | AMD Radeon Pro V340 MxGPU | Zotac GeForce GT 610 Synergy Edition 2GB |
---|---|---|
GPU Base Clock Speed | 1000MHz | 810MHz |
Pixel Rate | 192 GPixel/s | 1.62 GPixel/s |
FLOPS (Floating-point Performance) | 21.5 TFLOPS | 0.16 TFLOPS |
GPU Memory Speed | 1000MHz | 533MHz |
Texture Filter Rate | 672 GTexels/s | 6.48 GTexels/s |
Total GPU Shading Units | 7168 | 48 |
Total GPU TMUs | 448 | 8 |
GPU Boost Clock Speed | 1500MHz | Not Known |
GPU Render Output Units (ROPs) | 128 | 4 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | AMD Radeon Pro V340 MxGPU | Zotac GeForce GT 610 Synergy Edition 2GB |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | No | Yes |
PassMark (G3D) Score | Not Known | 343 |
PassMark (DirectCompute) Benchmark Result | Not Known | 198 |
Ray Tracing Support | No | No |
3D Support | No | Yes |
Ports | AMD Radeon Pro V340 MxGPU | Zotac GeForce GT 610 Synergy Edition 2GB |
---|---|---|
HDMI Output Support | No | Yes |
DisplayPort Output | 0 | 0 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | AMD Radeon Pro V340 MxGPU | Zotac GeForce GT 610 Synergy Edition 2GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12500 million | 292 million |
Semiconductor Size | 14nm | 40nm |
PCI Express Version | 3 | 2 |
Dual-GPU Support | Yes | No |
Air-water Cooling Support | No | No |
Width Size | 267mm | 145mm |
Height | Not Known | 111mm |
Memory | AMD Radeon Pro V340 MxGPU | Zotac GeForce GT 610 Synergy Edition 2GB |
---|---|---|
Effective Memory Clock | 2000MHz | 1066MHz |
Max Memory Bandwidth | 1024GB/s | 8.53GB/s |
RAM | 32GB | 2GB |
Memory Bus Interface Width | 4096bit | 64bit |
ECC (Error-Correcting Code) Memory Support | Yes | No |
Similar Comparisons