AMD Radeon Pro V340 MxGPU vs Zotac GeForce GTX 1660 Ti AMP
VS
AMD Radeon Pro V340 MxGPU
Zotac GeForce GTX 1660 Ti AMP
AMD Radeon Pro V340 MxGPU
Zotac GeForce GTX 1660 Ti AMP
Key Differences | AMD Radeon Pro V340 MxGPU | Zotac GeForce GTX 1660 Ti AMP |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1500MHz |
GPU Boost Clock Speed | 1500MHz | 1860MHz |
Pixel Rate | 192 GPixel/s | 84.96 GPixel/s |
GPU Memory Speed | 1000MHz | 1500MHz |
GPU Render Output Units (ROPs) | 128 | 48 |
No. of Supported Displays | Not Known | 4 |
Performance | AMD Radeon Pro V340 MxGPU | Zotac GeForce GTX 1660 Ti AMP |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1500MHz |
Pixel Rate | 192 GPixel/s | 84.96 GPixel/s |
FLOPS (Floating-point Performance) | 21.5 TFLOPS | 5.44 TFLOPS |
GPU Memory Speed | 1000MHz | 1500MHz |
Texture Filter Rate | 672 GTexels/s | 169.9 GTexels/s |
Total GPU Shading Units | 7168 | 1536 |
Total GPU TMUs | 448 | 96 |
GPU Boost Clock Speed | 1500MHz | 1860MHz |
GPU Render Output Units (ROPs) | 128 | 48 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | AMD Radeon Pro V340 MxGPU | Zotac GeForce GTX 1660 Ti AMP |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | No | Yes |
GPU Temperature Under Load | Not Known | 65°C |
Ray Tracing Support | No | Yes |
Idle GPU Temperature | Not Known | 30°C |
3D Support | No | Yes |
Noise Level Under Load | Not Known | 48.2dB |
Idle Power Consumption | Not Known | 54W |
Idle Noise Level | Not Known | 38.5dB |
No. of Supported Displays | Not Known | 4 |
Ports | AMD Radeon Pro V340 MxGPU | Zotac GeForce GTX 1660 Ti AMP |
---|---|---|
HDMI Output Support | No | Yes |
DisplayPort Output | 0 | 3 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
GPU HDMI Version | Not Known | 2 |
No. of HDMI Ports | Not Known | 1 |
General info | AMD Radeon Pro V340 MxGPU | Zotac GeForce GTX 1660 Ti AMP |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12500 million | 6600 million |
Semiconductor Size | 14nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | Yes | No |
Air-water Cooling Support | No | No |
Width Size | 267mm | 209.6mm |
Height | Not Known | 119.3mm |
Memory | AMD Radeon Pro V340 MxGPU | Zotac GeForce GTX 1660 Ti AMP |
---|---|---|
Effective Memory Clock | 2000MHz | 12000MHz |
Max Memory Bandwidth | 1024GB/s | 288GB/s |
RAM | 32GB | 6GB |
Memory Bus Interface Width | 4096bit | 192bit |
ECC (Error-Correcting Code) Memory Support | Yes | No |
GDDR Memory Version | Not Known | 6 |
Similar Comparisons